Sintered Street Rear Brake Pads- FD165G1371 – Galfer
₹2,999.00
Or 3 interest free payments of ₹999.68 with
NOT IN READY STOCK CONTACT US BEFORE PLACING BACKORDER.
Available on backorder
SKU: GF002593
Categories: CB 500X, Galfer Brake Pads, NX 500, Triumph Speed 400
Description
Brake pads are fundamental elements in any brake system because they are directly responsible for transmitting the power of the caliper to the brake disc so that it can overpower the brake pads without strain.
Features:
- Powerful, progressive & modular brake
- Low wear rate and minimum noise
- Maximum resistance to the fade effect
- Efficiency in wet conditions
- No wear on brake disc.
Brand and Country of Origin – Galfer, Spain
Part No. – FD165G1371
Compatible with the following models
Brand | Model | CC | Year | Front | Rear |
ALFER | 125 VR 4T | 125 | 03- | FD138 | FD165 |
ALFER | 125 VR 4T NO LIMITS | 125 | 03- | FD138 | FD165 |
ALFER | 250 VR ENDURO | 250 | 95- | FD138 | FD165 |
ALFER | 250 VR MOTOCROSS | 250 | 95- | FD138 | FD165 |
ALFER | NO LIMITS | 250 | 95- | FD138 | FD165 |
APRILIA | CAPONORD 1200 | 1200 | 13- | FD475 | FD165 |
APRILIA | DORSODURO | 750 | 08- | FD367 | FD165 |
APRILIA | DORSODURO 1200 | 1200 | 11- | FD176 | FD165 |
APRILIA | DORSODURO 900 | 896 | 17- | FD367 | FD165 |
APRILIA | DORSODURO FACTORY | 750 | 10- | FD367 | FD165 |
APRILIA | MANA | 850 | 07- | FD367 | FD165 |
APRILIA | MANA GT / ABS | 850 | 09- | FD367 | FD165 |
APRILIA | MANA X / ABS | 850 | 10- | FD367 | FD165 |
APRILIA | PEGASO 1000 | 1000 | 01- | FD172 | FD165 |
APRILIA | PEGASO 650 ie | 650 | 01-Jun | FD172 | FD165 |
APRILIA | PEGASO 650 ie | 650 | 07- | FD176 | FD165 |
APRILIA | PEGASO 650 ie FACTORY | 650 | 06-Aug | FD | FD165 |
APRILIA | PEGASO 650 STRADA | 650 | 05- | FD176 | FD165 |
APRILIA | SHIVER | 750 | 07- | FD367 | FD165 |
APRILIA | SHIVER 900 | 896 | 17- | FD367 | FD165 |
APRILIA | SHIVER SL GT / ABS | 750 | 09- | FD367 | FD165 |
ATK | TODOS MODELOS | 0 | 97- | FD138 | FD165 |
BAJAJ | DOMINAR 400 | 400 | 17- | FD138 | FD165 |
BAJAJ | PULSAR 150 R | 150 | 19- | FD138 | FD165 |
BAJAJ | PULSAR 160 NS TD | 160 | 19- | FD138 | FD165 |
BAJAJ | PULSAR 200 ADVENTURE | 200 | 15- | FD138 | FD165 |
BAJAJ | PULSAR 200 NS | 200 | 17- | FD138 | FD165 |
BAJAJ | PULSAR 200 RS | 200 | 17- | FD138 | FD165 |
BAJAJ | PULSAR 220 F | 220 | – | FD138 | FD165 |
BAJAJ | PULSAR 220 S | 220 | – | FD138 | FD165 |
BENELLI | 510 ENDURO | 510 | 08- | FD138 | FD165 |
BENELLI | 570 SUPERMOTO | 570 | 08- | FD262 | FD165 |
BENELLI | CIVITAS 125 | 125 | 20- | FD073 | FD165 |
BETA | EURO | 350 | 00- | FD068 | FD165 |
BETA | JONATHAN | 125 | 00- | FD068 | FD165 |
BETA | JONATHAN | 350 | 03- | FD068 | FD165 |
BMW | C 400 GT | 400 | 19- | FD450 | FD165 |
BMW | C 400 X | 400 | 18- | FD450 | FD165 |
BMW | C1 125 | 125 | 00- | FD172 | FD165 |
BMW | C1 200 | 200 | 01- | FD172 | FD165 |
BMW | F 650 | 650 | 93- | FD172 | FD165 |
BMW | F 650 CS SCARVER | 650 | 01- | FD172 | FD165 |
BMW | F 650 DAKAR | 650 | 00-01 | FD172 | FD165 |
BMW | F 650 GS | 650 | 00- | FD172 | FD165 |
BMW | F 650 GS BICILINDRICO | 650 | 07- | FD172 | FD165 |
BMW | F 650 ST | 650 | 97- | FD172 | FD165 |
BMW | F 700 GS | 700 | 13- | FD172 | FD165 |
BMW | F 750 GS | 750 | 18- | FD172 | FD165 |
BMW | F 800 GS | 800 | 08- | FD172 | FD165 |
BMW | F 800 GT | 800 | 13- | FD176 | FD165 |
BMW | F 800 R | 800 | Sep-14 | FD176 | FD165 |
BMW | F 800 R | 800 | 15- | FD475 | FD165 |
BMW | F 800 S | 800 | 06- | FD176 | FD165 |
BMW | F 800 ST | 800 | 06- | FD176 | FD165 |
BMW | F 850 GS | 850 | 18- | FD172 | FD165 |
BMW | F 900 R | 900 | 20- | FD475 | FD165 |
BMW | F 900 XR | 900 | 20- | FD475 | FD165 |
BMW | F 900 XR SPORT | 900 | 20- | FD475 | FD165 |
BMW | G 310 GS | 310 | 17- | FD450 | FD165 |
BMW | G 310 R | 310 | 16- | FD450 | FD165 |
BMW | G 650 GS | 650 | 09- | FD172 | FD165 |
BMW | G 650 XCHALLENGE | 650 | 07- | FD172 | FD165 |
BMW | G 650 XCOUNTRY | 650 | 07- | FD172 | FD165 |
BMW | G 650 XMOTO | 650 | 07- | FD176 | FD165 |
BMW | HP 4 | 1000 | 12- | FD373 | FD165 |
BMW | HP 4 RACE | 1000 | 18- | FD373 | FD165 |
BMW | S 1000 R NAKED | 1000 | 14-19 | FD437 | FD165 |
BMW | S 1000 R NAKED | 1000 | 20-20 | FD475 | FD165 |
BMW | S 1000 R NAKED | 1000 | 21- | FD537 | FD165 |
BMW | S 1000 RR | 1000 | Sep-18 | FD437 | FD165 |
BMW | S 1000 RR ABS | 1000 | Sep-18 | FD437 | FD165 |
BMW | S 1000 RR ABS | 1000 | 19- | FD537 | FD165 |
BORILE | B 500 CR | 500 | 02- | FD068 | FD165 |
BORILE | B 500 MT | 500 | 02- | FD068 | FD165 |
CCM | 404 DS | 404 | 03- | FD138 | FD165 |
CCM | 404 DS SUPER MOTARD | 404 | 03- | FD138 | FD165 |
CCM | 404 E | 404 | 03- | FD138 | FD165 |
CCM | 450 ADVENTURE | 450 | 15- | FD172 | FD165 |
CCM | 450 ADVENTURE SM | 450 | 16- | FD172 | FD165 |
CCM | 604 E DS | 604 | 98-03 | FD138 | FD165 |
CCM | 604 E SUPER MOTARD | 604 | 98-03 | FD138 | FD165 |
CCM | 604 RS ROADSTER | 604 | 00-03 | FD138 | FD165 |
CCM | 644 DS | 644 | 04- | FD138 | FD165 |
CCM | 644 DS SUPER MOTARD | 644 | 04- | FD138 | FD165 |
CCM | FT 710 | 710 | 08- | FD138 | FD165 |
CCM | R 30 | 644 | 02- | FD138 | FD165 |
CFMOTO | GT 650 | 650 | 20- | FD266 | FD165 |
CFMOTO | MT 650 | 650 | 20- | FD266 | FD165 |
CFMOTO | NK 250 | 250 | 19- | FD | FD165 |
CFMOTO | NK 300 | 300 | 20- | FD | FD165 |
CFMOTO | NK 400 | 400 | 20- | FD266 | FD165 |
CFMOTO | NK 650 MT ADVENTURE TOURER | 650 | 20- | FD266 | FD165 |
CFMOTO | SR 300 | 300 | 21- | FD | FD165 |
DUCATI | GT 1000 | 1000 | 05- | FD172 | FD165 |
DUCATI | MONSTER 797 | 803 | 17- | FD475 | FD165 |
DUCATI | PAUL SMART 1000 | 1000 | 05- | FD172 | FD165 |
DUCATI | SCRAMBLER 1100 | 1100 | 18- | FD475 | FD165 |
DUCATI | SCRAMBLER 1100 SPECIAL | 1100 | 18- | FD475 | FD165 |
DUCATI | SCRAMBLER 1100 SPORT | 1100 | 18- | FD475 | FD165 |
DUCATI | SCRAMBLER 1100 SPORT PRO | 1000 | 20- | FD475 | FD165 |
DUCATI | SCRAMBLER CAFÉ RACER | 800 | 17- | FD475 | FD165 |
DUCATI | SCRAMBLER CLASSIC | 800 | 15- | FD475 | FD165 |
DUCATI | SCRAMBLER DESERT SLED | 800 | 17- | FD475 | FD165 |
DUCATI | SCRAMBLER FLAT TRACK | 800 | 16- | FD475 | FD165 |
DUCATI | SCRAMBLER FULL THROTTLE | 800 | 15- | FD475 | FD165 |
DUCATI | SCRAMBLER HASHTAG | 800 | 19- | FD475 | FD165 |
DUCATI | SCRAMBLER HIGHTSHIFT | 800 | 21- | FD475 | FD165 |
DUCATI | SCRAMBLER ICON | 800 | 15- | FD475 | FD165 |
DUCATI | SCRAMBLER URBAN ENDURO | 800 | 15- | FD475 | FD165 |
DUCATI | SIXTY 2 | 400 | 16- | FD172 | FD165 |
DUCATI | SPORT 1000 | 1000 | 05- | FD172 | FD165 |
DUCATI | SPORT 1000 S | 1000 | 07- | FD172 | FD165 |
FACTORY | YR 250 | 250 | 98- | FD138 | FD165 |
FANTIC | CABALLERO FLAT TRACK | 125 | 18- | FD450 | FD165 |
FANTIC | CABALLERO FLAT TRACK | 250 | 18- | FD450 | FD165 |
FANTIC | CABALLERO FLAT TRACK | 500 | 18- | FD450 | FD165 |
FANTIC | CABALLERO SCRAMBLER | 125 | 18- | FD450 | FD165 |
FANTIC | CABALLERO SCRAMBLER | 250 | 18- | FD450 | FD165 |
FANTIC | CABALLERO SCRAMBLER | 500 | 18- | FD450 | FD165 |
GAS GAS | EC 200 | 200 | 99-00 | FD138 | FD165 |
GAS GAS | EC 250 | 250 | 99-00 | FD138 | FD165 |
GAS GAS | EC 300 | 300 | 99-00 | FD138 | FD165 |
GAS GAS | EC 400 FSE | 400 | 99-00 | FD138 | FD165 |
GAS GAS | FSE 250 4T | 250 | 99- | FD138 | FD165 |
GAS GAS | MC 250 | 250 | 99-00 | FD138 | FD165 |
GAS GAS | TT 125 | 125 | 95- | FD138 | FD165 |
GAS GAS | TT 250 | 250 | 95- | FD138 | FD165 |
GILERA-PIAGGIO | GP 850 CORSA | 850 | 09- | FD262 | FD165 |
HARLEY DAVIDSON | PAN AMERICA | 1250 | 21- | FD475 | FD165 |
HERALD | BRAT 125 | 125 | 19- | FD546 | FD165 |
HERALD | BRAT 250 | 250 | 19- | FD546 | FD165 |
HERALD | CAFÉ 125 | 125 | 19- | FD546 | FD165 |
HERALD | CLASSIC 125 | 125 | 19- | FD546 | FD165 |
HERALD | RAMBLER 125 | 125 | 19- | FD546 | FD165 |
HERALD | SCRAMBLER 125 | 125 | 19- | FD546 | FD165 |
HIGHLAND | 950 V2 MOTARD | 950 | 00- | FD138 | FD165 |
HIGHLAND | 950 V2 OUTBACK | 950 | 00- | FD138 | FD165 |
HONDA | CB 500 | 500 | 97-97 | FD172 | FD165 |
HONDA | CB 500 S | 500 | 98- | FD172 | FD165 |
HONDA | NX 650 DOMINATOR | 650 | 97- | FD172 | FD165 |
HONDA | SLR 650 | 650 | 96- | FD172 | FD165 |
HONDA | VIGOR 650 | 650 | 99- | FD172 | FD165 |
HUSABERG | 350 FC | 350 | 95-99 | FD138 | FD165 |
HUSABERG | 350 FE | 350 | 95-99 | FD138 | FD165 |
HUSABERG | 350 MC | 350 | 94- | FD089 | FD165 |
HUSABERG | 400 FE | 400 | 00- | FD138 | FD165 |
HUSABERG | 450 FC/FE | 450 | 04- | FD138 | FD165 |
HUSABERG | 450 FS | 450 | 04-Apr | FD068 | FD165 |
HUSABERG | 450 FSE | 450 | 05- | NW4 | FD165 |
HUSABERG | 501 FC | 501 | 95-99 | FD138 | FD165 |
HUSABERG | 501 FE | 501 | 95-99 | FD138 | FD165 |
HUSABERG | 501 MC | 501 | 94-99 | FD089 | FD165 |
HUSABERG | 550 FC/FE | 550 | 04- | FD138 | FD165 |
HUSABERG | 600 FC | 600 | 95-99 | FD138 | FD165 |
HUSABERG | 600 FE | 600 | 95-99 | FD138 | FD165 |
HUSABERG | 650 FC/FE | 650 | 04- | FD138 | FD165 |
HUSABERG | 650 FS | 650 | 03-Mar | FD068 | FD165 |
HUSABERG | 650 FS | 650 | 04- | NW4 | FD165 |
HUSABERG 4 Wheels | EF 400 /E | 400 | 99- | FD165 | FD075 |
HUSABERG 4 Wheels | EF 501 /E | 500 | 99- | FD165 | FD075 |
HUSABERG 4 Wheels | EF 600 /E | 600 | 99- | FD165 | FD075 |
HUSQVARNA | 125 CR | 125 | 00-03 | FD138 | FD165 |
HUSQVARNA | 125 CR | 125 | 94-99 | FD138 | FD165 |
HUSQVARNA | 125 SM S | 125 | 00- | FD138 | FD165 |
HUSQVARNA | 125 SM S 4T | 125 | 11- | FD138 | FD165 |
HUSQVARNA | 125 TE 4T | 125 | Nov-13 | FD138 | FD165 |
HUSQVARNA | 125 WR | 125 | 00-05 | FD138 | FD165 |
HUSQVARNA | 125 WR | 125 | 94-99 | FD138 | FD165 |
HUSQVARNA | 125 WRE | 125 | 00- | FD138 | FD165 |
HUSQVARNA | 125 WRE | 125 | 94-99 | FD138 | FD165 |
HUSQVARNA | 250 CR | 250 | 00-03 | FD138 | FD165 |
HUSQVARNA | 250 CR | 250 | 94-99 | FD138 | FD165 |
HUSQVARNA | 250 WR | 250 | 00- | FD138 | FD165 |
HUSQVARNA | 250 WR | 250 | 94-99 | FD138 | FD165 |
HUSQVARNA | 350 TE | 350 | 94-99 | FD138 | FD165 |
HUSQVARNA | 360 CR | 360 | 94-99 | FD138 | FD165 |
HUSQVARNA | 360 WR | 360 | 00- | FD138 | FD165 |
HUSQVARNA | 360 WR | 360 | 94-99 | FD138 | FD165 |
HUSQVARNA | 401 SVARTPILEN | 375 | 17-18 | FD450 | FD165 |
HUSQVARNA | 401 SVARTPILEN | 375 | 19- | FD450 | FD165 |
HUSQVARNA | 401 VITPILEN | 375 | 17-18 | FD450 | FD165 |
HUSQVARNA | 401 VITPILEN | 375 | 19- | FD450 | FD165 |
HUSQVARNA | 450 SM R | 450 | 01-Apr | FD068 | FD165 |
HUSQVARNA | 450 SM R | 450 | 05-May | FD262 | FD165 |
HUSQVARNA | 450 SM S | 450 | 01-Apr | FD176 | FD165 |
HUSQVARNA | 510 SM R | 510 | 05-May | FD262 | FD165 |
HUSQVARNA | 510 TE | 510 | 00-04 | FD138 | FD165 |
HUSQVARNA | 510 TE | 510 | 95-99 | FD138 | FD165 |
HUSQVARNA | 570 SM R | 570 | 01- | FD068 | FD165 |
HUSQVARNA | 570 SM S | 570 | 01- | FD176 | FD165 |
HUSQVARNA | 570 TE | 570 | 00- | FD138 | FD165 |
HUSQVARNA | 610 SM ie | 610 | 07- | FD262 | FD165 |
HUSQVARNA | 610 SM R | 610 | 00-04 | FD068 | FD165 |
HUSQVARNA | 610 SM R | 610 | 05-May | FD262 | FD165 |
HUSQVARNA | 610 SM R | 610 | 06- | FD262 | FD165 |
HUSQVARNA | 610 SM S | 610 | 00-04 | FD176 | FD165 |
HUSQVARNA | 610 TC | 610 | 00- | FD138 | FD165 |
HUSQVARNA | 610 TC | 610 | 94-99 | FD138 | FD165 |
HUSQVARNA | 610 TE | 610 | 00- | FD138 | FD165 |
HUSQVARNA | 610 TE | 610 | 94-99 | FD138 | FD165 |
HUSQVARNA | 610LT | 610 | 00- | FD176 | FD165 |
HUSQVARNA | 630 SM | 630 | 10- | FD262 | FD165 |
HUSQVARNA | 630 SMS | 630 | 11- | FD262 | FD165 |
HUSQVARNA | 630 TE | 630 | 10- | FD138 | FD165 |
HUSQVARNA | 701 ENDURO ABS | 701 | 16- | FD172 | FD165 |
HUSQVARNA | 701 SUPERMOTO | 701 | 15- | FD262 | FD165 |
HUSQVARNA | 701 SVARTPILEN | 701 | 18-19 | FD176 | FD165 |
HUSQVARNA | 701 SVARTPILEN | 701 | 20- | FD176 | FD165 |
HUSQVARNA | 701 VITPILEN | 701 | 18-19 | FD176 | FD165 |
HUSQVARNA | 701 VITPILEN | 701 | 20- | FD176 | FD165 |
HUSQVARNA | MOAB | 650 | 12- | FD172 | FD165 |
HUSQVARNA | NOX | 600 | 01- | FD068 | FD165 |
HUSQVARNA | NUDA 900 | 900 | 12- | FD176 | FD165 |
HUSQVARNA | NUDA 900 R | 900 | 11- | FD373 | FD165 |
HUSQVARNA | TE 410 | 410 | 94-99 | FD138 | FD165 |
HUSQVARNA | TE 410/E | 410 | 00- | FD138 | FD165 |
HUSQVARNA | TR 650 STRADA | 650 | 12- | FD172 | FD165 |
HUSQVARNA | TR 650 TERRA | 650 | 12- | FD172 | FD165 |
INDIAN MOTORCYCLE | SCOUT BOBBER | 1130 | 18- | FD172 | FD165 |
INDIAN MOTORCYCLE | SCOUT FTR | 1130 | 18- | FD373 | FD165 |
INDIAN MOTORCYCLE | SCOUT SIXTY | 1130 | 18- | FD172 | FD165 |
JJUAN | TOURING / SPORT ROAD BIKE | 0 | – | FD165 | |
KTM | 125 DUKE | 125 | 11- | FD450 | FD165 |
KTM | 125 DUKE ABS | 125 | 14- | FD450 | FD165 |
KTM | 125 EXC/EGS/SX | 125 | 95-03 | FD138 | FD165 |
KTM | 125 GS | 125 | 94-94 | FD138 | FD165 |
KTM | 125 SX | 125 | 94-03 | FD138 | FD165 |
KTM | 200 DUKE | 200 | 12- | FD450 | FD165 |
KTM | 200 DUKE ABS | 200 | 14- | FD450 | FD165 |
KTM | 200 EGS | 200 | 99-02 | FD138 | FD165 |
KTM | 200 EXC | 200 | 98-03 | FD138 | FD165 |
KTM | 200 SX | 200 | 03-Mar | FD138 | FD165 |
KTM | 250 EGS | 250 | 99- | FD138 | FD165 |
KTM | 250 EXC / 4T | 250 | 03-Mar | FD138 | FD165 |
KTM | 250 EXC/EGS/SX | 250 | 94-02 | FD138 | FD165 |
KTM | 250 GS | 250 | 94- | FD138 | FD165 |
KTM | 250 MX | 250 | 03- | FD138 | FD165 |
KTM | 250 SX | 250 | 94-02 | FD138 | FD165 |
KTM | 300 EXC | 300 | 03-Mar | FD138 | FD165 |
KTM | 350 LC4 EXC | 350 | 94- | FD138 | FD165 |
KTM | 390 ADVENTURE | 390 | 20- | FD450 | FD165 |
KTM | 390 DUKE | 390 | 13- | FD450 | FD165 |
KTM | 390 DUKE ABS | 390 | 14-16 | FD450 | FD165 |
KTM | 390 DUKE ABS | 390 | 17- | FD450 | FD165 |
KTM | 400 LC4 EGS | 400 | 94-95 | FD138 | FD165 |
KTM | 400 LC4 EGS | 400 | 96- | FD138 | FD165 |
KTM | 440 SX | 440 | 94- | FD138 | FD165 |
KTM | 450 EXC | 450 | 03-Mar | FD138 | FD165 |
KTM | 525 EXC | 525 | 03-Mar | FD138 | FD165 |
KTM | 525 SX | 525 | 03-Mar | FD138 | FD165 |
KTM | 540 SXC | 540 | 99- | FD138 | FD165 |
KTM | 550 MG,XC | 550 | 94- | FD138 | FD165 |
KTM | 600 4T GS | 600 | 94- | FD138 | FD165 |
KTM | 620 DUKE | 620 | 95-02 | FD068 | FD165 |
KTM | 620 LC4 EXC, EGS, SX | 620 | 94- | FD138 | FD165 |
KTM | 625 EXC | 625 | 03- | FD138 | FD165 |
KTM | 625 SMC | 625 | 06- | FD176 | FD165 |
KTM | 640 DUKE | 640 | 99- | FD176 | FD165 |
KTM | 640 LC4 ADVENTURE R | 640 | 06- | FD138 | FD165 |
KTM | 640 LC4 ADVENTURE R | 640 | 99-05 | FD138 | FD165 |
KTM | 640 LC4 ENDURO | 640 | 99- | FD138 | FD165 |
KTM | 640 LC4 SUPERMOTARD | 640 | 02-Apr | FD068 | FD165 |
KTM | 640 LC4 SUPERMOTARD (DF606SM) | 640 | 05- | FD176 | FD165 |
KTM | 660 SMC SUPERMOTARD | 660 | 99- | FD176 | FD165 |
KTM | 660 SMC SUPERMOTARD | 660 | 99- | FD068 | FD165 |
KTM | 690 DUKE | 690 | 08-Nov | FD262 | FD165 |
KTM | 690 DUKE | 690 | 12- | FD176 | FD165 |
KTM | 690 DUKE III R | 690 | 10- | FD262 | FD165 |
KTM | 690 DUKE R | 690 | 13-16 | FD373 | FD165 |
KTM | 690 ENDURO | 690 | 08- | FD172 | FD165 |
KTM | 690 ENDURO R | 690 | Sep-13 | FD172 | FD165 |
KTM | 690 ENDURO R ABS | 690 | 14-18 | FD172 | FD165 |
KTM | 690 ENDURO R ABS | 690 | 19- | FD172 | FD165 |
KTM | 690 SM | 690 | 07- | FD176 | FD165 |
KTM | 690 SM /PRESTIGE | 690 | 07- | FD262 | FD165 |
KTM | 690 SMC | 690 | 08- | FD262 | FD165 |
KTM | 690 SMC R | 690 | 13- | FD262 | FD165 |
KTM | 690 SMC R ABS | 690 | 13-15 | FD262 | FD165 |
KTM | 690 SMC R ABS | 690 | 16-20 | FD262 | FD165 |
KTM | 690 SMC R ABS | 690 | 21- | FD475 | FD165 |
KTM | 690 SMR | 690 | 07- | FD262 | FD165 |
KTM | 790 DUKE | 790 | 18- | FD176 | FD165 |
KTM | 890 DUKE R | 890 | 20- | FD373 | FD165 |
KTM | 990 SUPER DUKE | 990 | 06- | FD262 | FD165 |
KTM | LC8 990 DUKE | 950 | 03- | FD262 | FD165 |
KTM | RC 125 | 125 | 14-15 | FD450 | FD165 |
KTM | RC 125 ABS | 125 | 16- | FD450 | FD165 |
KTM | RC 200 | 200 | 14- | FD450 | FD165 |
KTM | RC 390 | 390 | 14-16 | FD450 | FD165 |
KTM | RC 390 | 390 | 17- | FD450 | FD165 |
KTM | SUPER DUKE | 950 | 05- | FD262 | FD165 |
NIU | N | 0 | 18- | FD298 | FD165 |
ROYAL ENFIELD | BULLET TRIALS WORK | 500 | 20- | FD138 | FD165 |
ROYAL ENFIELD | CLASSIC 500 | 500 | 20- | FD138 | FD165 |
ROYAL ENFIELD | CONTINENTAL GT 535 | 535 | 14- | FD172 | FD165 |
ROYAL ENFIELD | CONTINENTAL GT 650 | 650 | 18- | FD172 | FD165 |
ROYAL ENFIELD | HIMALAYA | 500 | 20- | FD138 | FD165 |
ROYAL ENFIELD | INTERCEPTOR INT 650 | 650 | 18- | FD172 | FD165 |
ROYAL ENFIELD | METEOR 350 | 350 | 21- | FD266 | FD165 |
ROYAL ENFIELD | SCRAMBLER 500 | 500 | 20- | FD138 | FD165 |
ROYAL ENFIELD | THUNDERBIRD X | 500 | 20- | FD138 | FD165 |
SWM | ACE OF SPADES | 500 | 20- | FD262 | FD165 |
SWM | GRAN MILANO | 440 | 16- | FD262 | FD165 |
SWM | GRAN TURISMO | 440 | 15- | FD266 | FD165 |
SWM | OUTLAW | 500 | 20- | FD262 | FD165 |
SWM | RS 650 R | 650 | 16- | FD138 | FD165 |
SWM | SILVER VASE | 440 | 16- | FD172 | FD165 |
SWM | SM 125 R | 125 | 16- | FD172 | FD165 |
SWM | SM 650 R | 650 | 16- | FD262 | FD165 |
SWM | SUPER DUAL | 650 | 16- | FD172 | FD165 |
SWM | SUPER DUAL GT | 650 | 16- | FD172 | FD165 |
SWM | V4 REZ 400 | 400 | 20- | FD475 | FD165 |
TM | 125 CROSS | 125 | 00- | FD138 | FD165 |
TM | 125 ENDURO/MX | 125 | 00- | FD138 | FD165 |
TM | 125 GS, MC | 125 | 93- | FD138 | FD165 |
TM | 250 ENDURO 4T | 250 | 00- | FD138 | FD165 |
TM | 300 ENDURO 4T | 300 | 01- | FD138 | FD165 |
TM | 400 4T E/CROSS | 400 | 00-02 | FD138 | FD165 |
TM | 80 GS, MC | 80 | 93- | FD138 | FD165 |
TM | MX 85 | 85 | 01-Apr | FD138 | FD165 |
TRIUMPH | BOBBER TFC | 1200 | 20- | FD373 | FD165 |
TRIUMPH | DAYTONA LE | 765 | 20- | FD373 | FD165 |
TRIUMPH | STREET TRIPLE R | 675 | 13- | FD331 | FD165 |
TRIUMPH | STREET TRIPLE R | 765 | 17- | FD475 | FD165 |
TRIUMPH | STREET TRIPLE RS | 765 | 17- | FD373 | FD165 |
TRIUMPH | STREET TRIPLE RX | 675 | 15- | FD331 | FD165 |
TRIUMPH | STREET TRIPLE S | 765 | 17- | FD266 | FD165 |
TRIUMPH | THRUXTON RS | 1200 | 20- | FD373 | FD165 |
TRIUMPH | TIGER 900 | 900 | 20- | FD373 | FD165 |
TRIUMPH | TIGER 900 GT / PRO | 900 | 20- | FD373 | FD165 |
TRIUMPH | TIGER 900 RALLY / PRO | 900 | 20- | FD373 | FD165 |
VERTEMATI | 492 ENDURO | 500 | 99-00 | FD138 | FD165 |
VERTEMATI | 492 SUPERMOTARD | 500 | 99-00 | FD068 | FD165 |
VERTEMATI | 495 CROSS | 500 | 99-00 | FD138 | FD165 |
VERTEMATI | C500 | 500 | 01-Jan | FD138 | FD165 |
VERTEMATI | E 510 | 500 | 02- | FD138 | FD165 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
NOTE:
Shipping is usually done in 2 working days after receiving order. If need express shipping contact our team at 8962258899. If you are making backorder or product is in pre-order state then it will be shipped when we get new stocks.
Once order is shipped and not received when delivery attempt is made, it will come back to us. In such case of RTO (Return to Origin), shipping cost of return and reshipping is to be born by Customer. Once order is shipped tracking details are shared on email and also can be checked in your website account. In any case of delay in delivery due to shipping service provider, we will not be liable. You need to contact shipping service provider.
Some Products are made on order, so may take time of 7-10 days.
Related products
With Left Side Weight
Without Left-Side Weight
₹2,250.00 – ₹2,800.00
This product has multiple variants. The options may be chosen on the product page
Offer!
Dash Camera
₹1,550.00 – ₹2,100.00
This product has multiple variants. The options may be chosen on the product page
Offer!
GIVI Monolock Top Box
Offer!
Mobile Holder
Reviews
There are no reviews yet.