SKF Fork Oil Seal OS+DS Green – KITG-37S
₹2,699.00
Or 3 interest free payments of ₹899.68 with
Categories: Fork Oil Seals, Honda, Kawasaki
Description
SKF Fork Oil Seal OS+DS Green – KITG-37S
SKF seals have been designed and manufactured to obtain better performance than traditional ones and consequent increase of:
- Durability
- Performance and smoothness
- Fork’s protection from water penetration, dust and mud
- UV resistance.
Note: The image is for representation purposes only.
Check Fitments
A | B | C | D | E | |
---|---|---|---|---|---|
1 | KITG-37S | ||||
2 | Brand | Model | From | To | End |
3 | BUELL | Blast | 2000 | 2009 | Y |
4 | COBRA | CX65 | 2007 | 2023 | N |
5 | HONDA | CB 550 SC | 1983 | 1983 | Y |
6 | HONDA | CB 750 F Super Sport | 1981 | 1982 | Y |
7 | HONDA | CB 750 SC | 1982 | 1983 | Y |
8 | HONDA | CB 900 C | 1980 | 1982 | Y |
9 | HONDA | CBR 250 R | 2011 | 2016 | Y |
10 | HONDA | CBR 250 RR | 1990 | 1993 | Y |
11 | HONDA | CBR 250 RR | 2017 | 2023 | N |
12 | HONDA | CBR 300 R | 2014 | 2023 | N |
13 | HONDA | CBR 600 F | 1987 | 1990 | Y |
14 | HONDA | CMX 450 C | 1986 | 1987 | Y |
15 | HONDA | CR 80 R | 1996 | 2002 | Y |
16 | HONDA | CR 85 R | 2003 | 2007 | Y |
17 | HONDA | CRF 150 R | 2007 | 2023 | N |
18 | HONDA | CRF 150 RB | 2007 | 2023 | N |
19 | HONDA | CRF 230 F | 2003 | 2019 | Y |
20 | HONDA | CRF 230 L | 2008 | 2020 | Y |
21 | HONDA | CRF 300 L | 2021 | 2023 | N |
22 | HONDA | CTX 200 | 2003 | 2011 | Y |
23 | HONDA | CX500 TC Turbo | 1982 | 1982 | Y |
24 | HONDA | CX650 T Turbo | 1983 | 1983 | Y |
25 | HONDA | FT 500 | 1982 | 1983 | Y |
26 | HONDA | GL650 | 1983 | 1983 | Y |
27 | HONDA | NX 250 | 1988 | 1990 | Y |
28 | HONDA | VF500 C | 1984 | 1985 | Y |
29 | HONDA | VF500 F | 1984 | 1986 | Y |
30 | HONDA | VF700 C | 1984 | 1984 | Y |
31 | HONDA | VF700 S | 1984 | 1985 | Y |
32 | HONDA | VF750 C | 1982 | 1983 | Y |
33 | HONDA | VF750 S | 1982 | 1983 | Y |
34 | HONDA | VFR 700 | 1986 | 1987 | Y |
35 | HONDA | VFR 750 F | 1986 | 1986 | Y |
36 | HONDA | VT 250 | 1988 | 1990 | Y |
37 | HONDA | VT 500 C | 1983 | 1984 | Y |
38 | HONDA | VT 500 FT | 1983 | 1984 | Y |
39 | HONDA | XL500 R | 1982 | 1982 | Y |
40 | HONDA | XLR 125 | 1998 | 1998 | Y |
41 | HONDA | XR 250 R | 1981 | 1982 | Y |
---|---|---|---|---|---|
42 | HONDA | XR 500 R | 1981 | 1982 | Y |
43 | KAWASAKI | ER-5 500 | 1997 | 2006 | Y |
44 | KAWASAKI | GPz 250 – EX 250 – Ninja 250 R | 2008 | 2015 | Y |
45 | KAWASAKI | GPz 500 S – EX 500R – Ninja 500 | 1994 | 1999 | Y |
46 | KAWASAKI | Ninja 300 – EX 300 | 2012 | 2023 | N |
47 | KAWASAKI | Z 250 | 2014 | 2016 | Y |
48 | KAWASAKI | Z 300 | 2015 | 2016 | Y |
49 | SUZUKI | RM 85 | 2002 | 2023 | N |
Brand
Brand
SKF
SKF is a global leader in bearing technology and engineering solutions, renowned for its expertise in designing and manufacturing a wide range of high-quality bearings, seals, and lubrication systems. With a legacy of innovation and over a century of experience, SKF serves various industries including automotive, aerospace, and industrial machinery. Their products are pivotal in enhancing the efficiency, performance, and reliability of machinery and equipment worldwide. SKF’s commitment to sustainability and technological advancement makes them a trusted partner for optimizing operational performance and reducing maintenance costs.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
NOTE:
Shipping is usually done in 2 working days after receiving order. If need express shipping contact our team at 8962258899. If you are making backorder or product is in pre-order state then it will be shipped when we get new stocks.
Once order is shipped and not received when delivery attempt is made, it will come back to us. In such case of RTO (Return to Origin), shipping cost of return and reshipping is to be born by Customer. Once order is shipped tracking details are shared on email and also can be checked in your website account. In any case of delay in delivery due to shipping service provider, we will not be liable. You need to contact shipping service provider.
Some Products are made on order, so may take time of 7-10 days.
Related products
Only Sides
Top + Sides
Only Top
Tank Pads & Grips
₹499.00 – ₹1,499.00
This product has multiple variants. The options may be chosen on the product page
Offer!
Dash Camera
Only Sides
Top + Sides
Only Top
Tank Pads & Grips
₹699.00 – ₹1,699.00
This product has multiple variants. The options may be chosen on the product page
₹1,250.00 – ₹1,800.00
This product has multiple variants. The options may be chosen on the product page
Handguards & Knuckle Guards
₹11,900.00
₹14,800.00
Offer!
Riding Essentials
Fego Sail Sport – Air Suspension Seat for Motorcycles – 1001FS
Only Sides
Top + Sides
Only Top
Tank Pads & Grips
₹499.00 – ₹1,499.00
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.