1
/
of
1
SKF Fork Oil Seal OS+DS Green - KITG-37S
SKF Fork Oil Seal OS+DS Green - KITG-37S
SKF
Regular price
Rs. 2,479.00
Regular price
Sale price
Rs. 2,479.00
Shipping calculated at checkout.
SKU:
Quantity
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
SKF Fork Oil Seal OS+DS Green - KITG-37S
SKF seals have been designed and manufactured to obtain better performance than traditional ones and consequent increase of:
- Durability
- Performance and smoothness
- Fork's protection from water penetration, dust and mud
- UV resistance.
Note: The image is for representation purposes only.
Check Fitments
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | KITG-37S | ||||
| 2 | Brand | Model | From | To | End |
| 3 | BUELL | Blast | 2000 | 2009 | Y |
| 4 | COBRA | CX65 | 2007 | 2023 | N |
| 5 | HONDA | CB 550 SC | 1983 | 1983 | Y |
| 6 | HONDA | CB 750 F Super Sport | 1981 | 1982 | Y |
| 7 | HONDA | CB 750 SC | 1982 | 1983 | Y |
| 8 | HONDA | CB 900 C | 1980 | 1982 | Y |
| 9 | HONDA | CBR 250 R | 2011 | 2016 | Y |
| 10 | HONDA | CBR 250 RR | 1990 | 1993 | Y |
| 11 | HONDA | CBR 250 RR | 2017 | 2023 | N |
| 12 | HONDA | CBR 300 R | 2014 | 2023 | N |
| 13 | HONDA | CBR 600 F | 1987 | 1990 | Y |
| 14 | HONDA | CMX 450 C | 1986 | 1987 | Y |
| 15 | HONDA | CR 80 R | 1996 | 2002 | Y |
| 16 | HONDA | CR 85 R | 2003 | 2007 | Y |
| 17 | HONDA | CRF 150 R | 2007 | 2023 | N |
| 18 | HONDA | CRF 150 RB | 2007 | 2023 | N |
| 19 | HONDA | CRF 230 F | 2003 | 2019 | Y |
| 20 | HONDA | CRF 230 L | 2008 | 2020 | Y |
| 21 | HONDA | CRF 300 L | 2021 | 2023 | N |
| 22 | HONDA | CTX 200 | 2003 | 2011 | Y |
| 23 | HONDA | CX500 TC Turbo | 1982 | 1982 | Y |
| 24 | HONDA | CX650 T Turbo | 1983 | 1983 | Y |
| 25 | HONDA | FT 500 | 1982 | 1983 | Y |
| 26 | HONDA | GL650 | 1983 | 1983 | Y |
| 27 | HONDA | NX 250 | 1988 | 1990 | Y |
| 28 | HONDA | VF500 C | 1984 | 1985 | Y |
| 29 | HONDA | VF500 F | 1984 | 1986 | Y |
| 30 | HONDA | VF700 C | 1984 | 1984 | Y |
| 31 | HONDA | VF700 S | 1984 | 1985 | Y |
| 32 | HONDA | VF750 C | 1982 | 1983 | Y |
| 33 | HONDA | VF750 S | 1982 | 1983 | Y |
| 34 | HONDA | VFR 700 | 1986 | 1987 | Y |
| 35 | HONDA | VFR 750 F | 1986 | 1986 | Y |
| 36 | HONDA | VT 250 | 1988 | 1990 | Y |
| 37 | HONDA | VT 500 C | 1983 | 1984 | Y |
| 38 | HONDA | VT 500 FT | 1983 | 1984 | Y |
| 39 | HONDA | XL500 R | 1982 | 1982 | Y |
| 40 | HONDA | XLR 125 | 1998 | 1998 | Y |
| 41 | HONDA | XR 250 R | 1981 | 1982 | Y |
|---|---|---|---|---|---|
| 42 | HONDA | XR 500 R | 1981 | 1982 | Y |
| 43 | KAWASAKI | ER-5 500 | 1997 | 2006 | Y |
| 44 | KAWASAKI | GPz 250 - EX 250 - Ninja 250 R | 2008 | 2015 | Y |
| 45 | KAWASAKI | GPz 500 S - EX 500R - Ninja 500 | 1994 | 1999 | Y |
| 46 | KAWASAKI | Ninja 300 - EX 300 | 2012 | 2023 | N |
| 47 | KAWASAKI | Z 250 | 2014 | 2016 | Y |
| 48 | KAWASAKI | Z 300 | 2015 | 2016 | Y |
| 49 | SUZUKI | RM 85 | 2002 | 2023 | N |
Share
