Description
SKF Fork Oil Seal OS+DS Green – KITG-41K
SKF seals have been designed and manufactured to obtain better performance than traditional ones and consequent increase of:
- Durability
- Performance and smoothness
- Fork’s protection from water penetration, dust and mud
- UV resistance.
Note: The image is for representation purposes only.
Check Fitments:
1 | KITG-41K | ||||
---|---|---|---|---|---|
2 | Brand | Model | From | To | End |
3 | APRILIA | Dorsoduro 900 | 2017 | 2020 | N |
4 | APRILIA | RS 660 | 2021 | 2023 | N |
5 | APRILIA | Shiver 900 | 2017 | 2020 | N |
6 | DUCATI | Scrambler 800 Classic | 2015 | 2023 | N |
7 | DUCATI | Scrambler Cafè Racer | 2019 | 2020 | N |
8 | DUCATI | Scrambler Full Throttle | 2019 | 2020 | N |
9 | DUCATI | Scrambler ICON | 2019 | 2020 | N |
10 | DUCATI | Scrambler ICON DARK | 2020 | 2020 | N |
11 | GILERA | Nexus 500 | 2003 | 2011 | Y |
12 | HONDA | CR 250 R | 1981 | 1981 | Y |
13 | HONDA | Shadow 750 | 2010 | 2013 | Y |
14 | HONDA | Shadow VT 750 | 2007 | 2016 | Y |
15 | HONDA | Silver Wing 600 | 2001 | 2016 | Y |
16 | HONDA | Silver Wing 400 | 2006 | 2010 | Y |
17 | HONDA | SW-T 400 | 2009 | 2014 | Y |
18 | KAWASAKI | ER-6F – EX-6 | 2006 | 2016 | Y |
19 | KAWASAKI | ER-6N | 2006 | 2016 | Y |
20 | KAWASAKI | GPz 1100 – ZX1100 | 1995 | 1999 | Y |
21 | KAWASAKI | GPz 900 R | 1991 | 2003 | Y |
22 | KAWASAKI | KDX 200 R-SR | 1991 | 1993 | Y |
23 | KAWASAKI | Ninja 400R | 2011 | 2020 | N |
24 | KAWASAKI | Ninja 650R | 2006 | 2020 | N |
25 | KAWASAKI | VULCAN S 650 | 2014 | 2020 | N |
26 | KAWASAKI | Z 650 | 2019 | 2023 | N |
27 | KAWASAKI | Z 750 | 2004 | 2010 | Y |
28 | KAWASAKI | Z 800 | 2013 | 2016 | Y |
29 | KAWASAKI | Z 900 | 2019 | 2023 | N |
30 | KAWASAKI | ZR 750 – Zephyr 750 | 1991 | 2006 | Y |
31 | KAWASAKI | ZRX400 | 1994 | 2008 | Y |
32 | KAWASAKI | ZX6 | 2003 | 2004 | Y |
33 | KAWASAKI | ZX-6R – Ninja 600 ZX-6R | 1995 | 1997 | Y |
34 | KAWASAKI | ZX-7R – Ninja 750 | 1991 | 1994 | Y |
35 | KAWASAKI | ZX-9R – Ninja 900 | 1994 | 1997 | Y |
36 | KAWASAKI | ZXR 750 | 1993 | 1995 | Y |
37 | SUZUKI | AN400 – Burgman | 2007 | 2011 | Y |
38 | SUZUKI | AN650 – Burgman | 2003 | 2011 | Y |
39 | SUZUKI | GSF 650 – Bandit | 2007 | 2012 | Y |
40 | SUZUKI | GSR 750 | 2011 | 2016 | Y |
41 | SUZUKI | GSX – R 1100 | 1991 | 1995 | Y |
---|---|---|---|---|---|
42 | SUZUKI | GSX 650 F | 2008 | 2013 | Y |
43 | SUZUKI | SV 650 | 1999 | 2002 | Y |
44 | SUZUKI | SV 650 S | 1999 | 2002 | Y |
45 | TRIUMPH | America | 2016 | 2017 | Y |
46 | TRIUMPH | Bonneville | 2009 | 2016 | Y |
47 | TRIUMPH | Bonneville T100 – Black -T120 | 2015 | 2023 | N |
48 | TRIUMPH | Daytona 675 | 2006 | 2016 | Y |
49 | TRIUMPH | Scrambler 900 | 2006 | 2022 | N |
50 | TRIUMPH | Speedmaster | 2016 | 2022 | N |
51 | TRIUMPH | Street Cup 900 | 2017 | 2019 | Y |
52 | TRIUMPH | Street Scrambler | 2017 | 2023 | N |
53 | TRIUMPH | Street Triple 675 | 2008 | 2016 | Y |
54 | TRIUMPH | Street Triple RX | 2016 | 2016 | Y |
55 | TRIUMPH | Street Twin | 2016 | 2023 | N |
56 | TRIUMPH | Thruxton | 2004 | 2015 | Y |
57 | TRIUMPH | Thruxton 1200 | 2016 | 2020 | Y |
58 | YAMAHA | FZ – 07 | 2020 | 2023 | N |
59 | YAMAHA | MT – 07 | 2014 | 2023 | N |
60 | YAMAHA | MT – 09 | 2014 | 2023 | N |
61 | YAMAHA | SCR 950 | 2017 | 2017 | Y |
62 | YAMAHA | TDM 850 | 1992 | 1993 | Y |
63 | YAMAHA | Tracer 700 | 2017 | 2023 | N |
64 | YAMAHA | Tracert 900 | 2015 | 2023 | N |
65 | YAMAHA | TRX 850 | 1995 | 1999 | Y |
66 | YAMAHA | TZR 250 RS | 1993 | 1994 | Y |
67 | YAMAHA | TZR 250 SP | 1991 | 1994 | Y |
68 | YAMAHA | TZR 250 SPR | 1995 | 1995 | Y |
69 | YAMAHA | XJR 400 R | 1995 | 1997 | Y |
70 | YAMAHA | XJR 400 R2 | 1995 | 1997 | Y |
71 | YAMAHA | XSR 700 ABS | 2017 | 2023 | N |
72 | YAMAHA | XSR 900 ABARTH | 2017 | 2022 | N |
73 | YAMAHA | XSR 900 ABS | 2017 | 2022 | N |
74 | YAMAHA | XV 950 Racer ABS | 2017 | 2023 | N |
75 | YAMAHA | YZ 125 | 1989 | 1990 | Y |
76 | YAMAHA | YZF – R1 | 1998 | 2001 | Y |
77 | YAMAHA | YZF – R3 | 2017 | 2018 | Y |
78 | YAMAHA | YZF – R6 | 2005 | 2005 | Y |
79 | YAMAHA | YZF – R7 | 2021 | 2023 | N |
80 | YAMAHA | YZF 750 SP | 1993 | 1995 | Y |
Brand
Brand
SKF
SKF is a global leader in bearing technology and engineering solutions, renowned for its expertise in designing and manufacturing a wide range of high-quality bearings, seals, and lubrication systems. With a legacy of innovation and over a century of experience, SKF serves various industries including automotive, aerospace, and industrial machinery. Their products are pivotal in enhancing the efficiency, performance, and reliability of machinery and equipment worldwide. SKF’s commitment to sustainability and technological advancement makes them a trusted partner for optimizing operational performance and reducing maintenance costs.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
NOTE:
Shipping is usually done in 2 working days after receiving order. If need express shipping contact our team at 8962258899. If you are making backorder or product is in pre-order state then it will be shipped when we get new stocks.
Once order is shipped and not received when delivery attempt is made, it will come back to us. In such case of RTO (Return to Origin), shipping cost of return and reshipping is to be born by Customer. Once order is shipped tracking details are shared on email and also can be checked in your website account. In any case of delay in delivery due to shipping service provider, we will not be liable. You need to contact shipping service provider.
Some Products are made on order, so may take time of 7-10 days.
Related products
Parts & Accessories
Handlebar Mounted 36W PD USB-C + QC 3.0 (Plastic) – Cliff Top – TY-A2010
₹3,900.00
₹20,400.00
Tank Pads & Grips
Traction Pads for Triumph Street Twin Bonneville Bobber – Mototrendz
₹1,199.00 – ₹1,499.00
This product has multiple variants. The options may be chosen on the product page
₹24,500.00
Reviews
There are no reviews yet.