1
/
of
1
Yuasa Battery - YTZ7S
Yuasa Battery - YTZ7S
Yuasa
Regular price
Rs. 10,200.00
Regular price
Rs. 10,800.00
Sale price
Rs. 10,200.00
Shipping calculated at checkout.
SKU:
Quantity
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
Yuasa Battery - YTZ7S
Battery Details:
| Battery Type: | YTZ7S |
|---|---|
| Battery Family: | Factory Activated, Maintenance Free |
| Voltage: | 12 |
| Capacity (10-HR): | 6 |
| Dimensions: | 4 7⁄16 in. x 2 3⁄4 in. x 4 1⁄8 in. |
| Weight: | 4.6 lbs. |
| Metric Dimensions: | 113mm x 70mm x 105mm |
| Acid Volume: | N/A oz |
| Amps: | 0.6 |
| C.C.A: | 130 |
| Country: | Japan |
Terminal:
Suitable for…
Bikes:
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Aprilia | 50cc | RS4 50 | 2011 – 2013 | YTZ7S |
| Aprilia | 50cc | SR50 Ditech | 2001 – 2005 | YTZ7S |
| BMW | 450cc | G450 | 2009 – 2011 | YTZ7S |
| BMW | 1000cc | HP4 (w/o alarm system) | 2013 – 2014 | YTZ7S |
| BMW | 1000cc | S1000RR | 2014 – 2016 | YTZ7S |
| Buell | 1125cc | Buell Racing 1125RR | 2009 | YTZ7S |
| Cannondale | 440cc | C440, E440, S440, X440, X440S | 2002 – 2003 | YTZ7S |
| Cannondale | 440cc | EX400, MX400, XC400 | 2000 – 2001 | YTZ7S |
| Gas Gas | 450cc | FSR450 | 2008 | YTZ7S |
| Honda | 110cc | C110 | 2009 – 2010 | YTZ7S |
| Honda | 1000cc | CBR1000RA | 2021 – | YTZ7S |
| Honda | 1000cc | CBR1000RR | 2008 – 2021 | YTZ7S |
| Honda | 150cc | CRF150F | 2006 – 2017 | YTZ7S |
| Honda | 230cc | CRF230F, L (-’07) | 2003 – 2019 | YTZ7S |
| Honda | 230cc | CRF230L, M | 2008 – 2013 | YTZ7S |
| Honda | 250cc | CRF250F | 2020 – 2023 | YTZ7S |
| Honda | 250cc | CRF250X | 2004 – 2018 | YTZ7S |
| Honda | 250cc | CRF250X, L | 2004 – 2018 | YTZ7S |
| Honda | 450cc | CRF450X | 2005 – 2017 | YTZ7S |
| Honda | 90cc | EZ90 Cub | 1991 – 1996 | YTZ7S |
| Honda | 1000cc | RC213V-S | 2016 – 2017 | YTZ7S |
| Husaberg | cc | All Electric Start Models | 2004 – 2012 | YTZ7S |
| Husaberg | cc | All Electric Start Models | 2013 | YTZ7S |
| Husqvarna | 250cc | FE | 2014 – 2017 | YTZ7S |
| Husqvarna | 350cc | FE | 2014 – 2017 | YTZ7S |
| Husqvarna | 450cc | FE | 2014 – 2017 | YTZ7S |
| Husqvarna | 501cc | FE | 2014 – 2017 | YTZ7S |
| Husqvarna | 310cc | TC, TXC, TE, SMR | 2010 | YTZ7S |
| Husqvarna | 450cc | TC, TXC, TE, SMR | 2010 | YTZ7S |
| Husqvarna | 510cc | TC, TXC, TE, SMR | 2010 | YTZ7S |
| Husqvarna | 250cc | TE | 2002 – 2017 | YTZ7S |
| Husqvarna | 300cc | TE | 2014 – 2017 | YTZ7S |
| Husqvarna | 449cc | TE | 2011 | YTZ7S |
| Husqvarna | 511cc | TE, TXC | 2011 | YTZ7S |
| Husqvarna | 250cc | TXC | 2008 – 2012 | YTZ7S |
| Kawasaki | 230cc | KLX230R | 2020 – 2023 | YTZ7S |
| Kawasaki | 300cc | KLX300, SM | 2022 – 2023 | YTZ7S |
| Kawasaki | 450cc | KLX450R | 2008 – 2019 | YTZ7S |
| Kawasaki | 1000cc | ZX10R (non-ABS) | 2011 – 2015 | YTZ7S |
| KTM | 200cc | 200 XC-W | 2014 | YTZ7S |
| KTM | 450cc | 450SMR | 2009 – 2012 | YTZ7S |
| KTM | 400cc | E/XC Racing 4-Stroke (Opt) | 2000 – 2002 | YTZ7S |
| KTM | 520cc | E/XC, M/XC Racing 4-Stroke (Opt) | 2000 – 2002 | YTZ7S |
| KTM | 450cc | EXC, Racing | 2005 – 2013 | YTZ7S |
| KTM | 250cc | EXC, Racing | 2005 – 2010 | YTZ7S |
| KTM | 400cc | EXC, Racing | 2005 – 2011 | YTZ7S |
| KTM | 530cc | EXC, Racing | 2008 – 2012 | YTZ7S |
| KTM | 250cc | EXC-F | 2011 – 2012 | YTZ7S |
| KTM | 250cc | EXC-F, XC-W, XCF-W | 2011 – 2012 | YTZ7S |
| KTM | 250cc | EXF | 2005 – 2010 | YTZ7S |
| KTM | 350cc | Freeride | 2013 | YTZ7S |
| KTM | 525cc | MX Desert Racing | 2003 | YTZ7S |
| KTM | 525cc | MXC Racing | 2000 | YTZ7S |
| KTM | 450cc | SX-F, XC-F, XC-W | 2008 – 2010 | YTZ7S |
| KTM | 300cc | XC, XC-W | 2014 | YTZ7S |
| KTM | 250cc | XC-F | 2007 – 2011 | YTZ7S |
| KTM | 350cc | XC-F | 2011 – 2012 | YTZ7S |
| KTM | 250cc | XC-W | 2014 | YTZ7S |
| KTM | 400cc | XC-W | 2009 – 2010 | YTZ7S |
| KTM | 530cc | XC-W | 2009 – 2012 | YTZ7S |
| KTM | 250cc | XCF-W | 2006 – 2011 | YTZ7S |
| Suzuki | 250cc | DR-Z250 | 2001 – 2007 | YTZ7S |
| Yamaha | 230cc | TTR230 | 2005 – 2022 | YTZ7S |
| Yamaha | 230cc | TTR230E | 2006 – 2017 | YTZ7S |
| Yamaha | 250cc | WR250F | 2003 – 2007 | YTZ7S |
| Yamaha | 250cc | WR250F | 2008 – 2022 | YTZ7S |
| Yamaha | 250cc | WR250F, X, R | 2008 – 2019 | YTZ7S |
| Yamaha | 250cc | WR250F, X, RL | 2008 – 2020 | YTZ7S |
| Yamaha | 250cc | WR250R, X, RL | 2008 – 2020 | YTZ7S |
| Yamaha | 450cc | WR450F | 2003 – 2022 | YTZ7S |
| Yamaha | 225cc | XT225 | 2001 – 2007 | YTZ7S |
| Yamaha | 250cc | XT250 | 2008 – 2022 | YTZ7S |
| Yamaha | 250cc | YZ250FX | 2015 – 2018 | YTZ7S |
| Yamaha | 450cc | YZ450FX | 2016 – 2018 | YTZ7S |
| Yamaha | 1000cc | YZF-R1, M, S | 2015 – 2022 | YTZ7S |
| Yamaha | 600cc | YZF-R6 (Excl. R6S) | 2017 – 2021 | YTZ7S |
| Yamaha | 700cc | YZFR7 | 2021 – 2022 | YTZ7S |
Scooters:
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| E-Ton | 50cc | Beamer 50, Beamer III | 2000 – 2012 | YTZ7S |
| E-Ton | 50cc | Matrix 50 | 2012 | YTZ7S |
| Honda | 80cc | CH80 Elite | 1993 – 2009 | YTZ7S |
| Honda | 50cc | CHF50 Metropolitan, II, SP | 2002 – 2013 | YTZ7S |
| Honda | 80cc | NH80 Aero | 1985 | YTZ7S |
| Honda | 50cc | NPS50, S Ruckus | 2003 – 2022 | YTZ7S |
| Honda | 125cc | PCX125 | 2011 | YTZ7S |
| Honda | 150cc | PCX150 | 2013 | YTZ7S |
| Honda | 125cc | SH125 | 2013 | YTZ7S |
| Honda | 150cc | SH150 | 2013 | YTZ7S |
| Hyosung | 100cc | EZ100 | 2024 | YTZ7S |
| Kymco | 125cc | Agility 125 | 2016 | YTZ7S |
| Kymco | 50cc | Agility 50 | 2009 – 2019 | YTZ7S |
| Kymco | 50cc | People | 2009 – 2013 | YTZ7S |
| Kymco | 50cc | Super 9 | 2009 – 2010 | YTZ7S |
| SYM | 50cc | JetEuro 50 | 2010 – 2012 | YTZ7S |
| Yamaha | 50cc | JOG, ZR | 2013 | YTZ7S |
| Yamaha | 50cc | VOX | 2013 | YTZ7S |
| Yamaha | 50cc | XC50 Vino Classic | 2001 – 2018 | YTZ7S |
| Yamaha | 50cc | XC50 Vino Classic | 2006 – 2019 | YTZ7S |
| Yamaha | 50cc | XF50W (C3) | 2007 – 2013 | YTZ7S |
| Yamaha | 50cc | YW50A, F, FX Zuma | 2002 – 2019 | YTZ7S |
| Yamaha | 50cc | YW50A, F, FX Zuma, 50F | 2002 – 2019 | YTZ7S |
Share
