Ceramic Brake Pads For KTM 250 Duke Gen3 (2024-25)- Rear - CRM359 - 1 Set
Ceramic Brake Pads For KTM 250 Duke Gen3 (2024-25)- Rear - CRM359 - 1 Set
Crank1
SKU:
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
Ceramic Brake Pads For KTM 250 Duke Gen3 (2024-25)- Rear - CRM359 - 1 Set
CERAMIC BRAKE SERIES
Ceramic brake pads are made from a combination of ceramic fibers and non-ferrous filler materials. This composition is known for its ability to withstand high temperatures and provide consistent braking performance.
REDUCED BRAKE DUST:
Ceramic brake pads tend to produce less brake dust compared to organic brake pads. This helps keep your motorcycle’s wheels cleaner.
QUIETER OPERATION:
Ceramic brake pads often produce less noise during braking compared to some other types of brake pads. This contributes to a quieter and more comfortable riding experience.
SMOOTH BRAKING:
Ceramic brake pads provide smooth and consistent braking performance.
LONGER LIFESPAN:
Ceramic brake pads are known for their durability and longer lifespan compared to organic brake pads. This can result in lower maintenance costs over time.
PERFORMANCE IN WET CONDITIONS:
Ceramic brake pads generally perform well in wet conditions and maintain good braking efficiency even when wet.
DISC FRIENDLY:
These brake pads offer longer disc life due to the use of less abrasive materials.
Riders should consider their specific riding style, preferences, and budget when choosing the right brake pads for their motorcycles.
CRANK1 superior-quality Ceramic brake pads match or surpass OEM standards. Whether you choose sintered or ceramic brake pads, you benefit from products developed through many years of careful research into precision engineering and material composition.
CRANK1 Ceramic brake pads are composed of aramid fiber, metallic fiber, fired powder, abrasives, and lubricants. These materials are blended with high-quality phenolic resin to form the brake pads.
High heat resistance ensures reliable performance and extended braking life.
Advanced materials help reduce noise and vibration, providing a smooth and comfortable braking experience.
Ceramic compound suitable for all weather conditions.
Features:
• HH Rated Brake Pads
• Great Initial Bite
• Super Stopping Power
• Excellent Wet Handling
• Extended Life
• Less Brake Dust
Fitment
| APPLICATION | YEAR | POSITION |
|---|---|---|
| Aprilia RS 457 | - | Rear |
| Ather 450X | - | Rear |
| Bajaj Dominar 400 | - | Rear |
| Bajaj Dominar 400 UG19 | - | Rear |
| Bajaj Pulsar AS200 BS3 + BS4 | - | Rear |
| Bajaj Pulsar 220 | - | Rear |
| Bajaj Dominar 250 | - | Rear |
| BMW G 310 GS | - | Rear |
| BMW G 310 RR | - | Rear |
| BMW G 310 R | - | Rear |
| BMW S 1000 R | (2021-2022) | Rear |
| Ducati Monster 797 | - | Rear |
| Ducati Scrambler 1100 | (2018-2025) | Rear |
| Ducati Scrambler Desert Sled 800 | (2017-2022) | Rear |
| Ducati Scrambler 800 Icon Dark | (2019 Onwards) | Rear |
| Ducati Scrambler 800 Icon | (2019 Onwards) | Rear |
| Ducati Scrambler Nightshift 800 | (2023 Onwards) | Rear |
| Ducati Scrambler Full Throttle 800 | (2023 Onwards) | Rear |
| Honda CBR 250R NON ABS | - | Rear |
| Jawa 42 | - | Rear |
| Jawa 42 FJ | - | Rear |
| Jawa Perak | - | Rear |
| Royal Enfield Classic 350/500 | - | Rear |
| Royal Enfield Electra 350 | - | Rear |
| Royal Enfield Himalayan 450 | (2023-2026) | Rear |
| Royal Enfield Hunter 350 | - | Rear |
| Royal Enfield Continental GT 650 | - | Rear |
| Royal Enfield Interceptor 650 | - | Rear |
| Royal Enfield Meteor 350 | (2022) | Rear |
| Royal Enfield Thunderbird 350/500 | - | Rear |
| Royal Enfield Himalayan 411 | - | Rear |
| Royal Enfield Classic 350 Stealth Black | - | Rear |
| Royal Enfield Scram 440 | - | Rear |
| Suzuki Gixxer 250 | - | Rear |
| Suzuki V-Strom 250SX | - | Rear |
| Suzuki Gixxer SF 155 BS6 | - | Rear |
| Triumph Street Triple 675 | - | Rear |
| Triumph Street Triple 675R | - | Rear |
| Triumph Speed 400 | - | Rear |
| Triumph Tiger 400 | - | Rear |
| Triumph Scrambler 400 X | - | Rear |
| Triumph Speed T4 | - | Rear |
| TVS Apache RR 310 | - | Rear |
| Hero Karizma XMR | - | Rear |
| Yezdi Roadster | - | Rear |
| BMW S 1000 R | (2018-2020) | Rear |
| Bajaj Pulsar RS200 | (2015-2023) | Rear |
| Bajaj Pulsar 220F | (-2017) | Rear |
| Bajaj Pulsar NS200 | (2020-2023) | Rear |
| Yezdi Adventure | (2022-2025) | Rear |
| Harley Davidson X 440 | (2023 Onwards) | Rear |
| Yamaha R15 V4 | (2024-2025) | Rear |
| KTM 390 Adventure | (2025 Onwards) | Rear |
| Harley Davidson X 440 T | (-2026) | Rear |
| KTM 390 Adventure | (UPTO 2024) | Rear |
| KTM RC 125 | (2012-2023) | Rear |
| KTM 125 Duke | (2012-2023) | Rear |
| KTM RC 200 | (2012-2023) | Rear |
| KTM 200 Duke | (2012-2023) | Rear |
| KTM 250 Duke | (2012-2023) | Rear |
| KTM RC 390 | (2012-2023) | Rear |
| KTM 390 Duke | (2012-2023) | Rear |
| Royal Enfield Guerrilla 450 | (2024 Onwards) | Rear |
| KTM 250 Duke GEN3 | (2024-2025) | Rear |
Share
