Ceramic Brake Pads For Royal Enfield Bear 650 (2024 Onwards) - Rear - CRM359 - 1 Set - CRANK1
Ceramic Brake Pads For Royal Enfield Bear 650 (2024 Onwards) - Rear - CRM359 - 1 Set - CRANK1
Crank1
SKU:
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
Ceramic Brake Pads For Royal Enfield Bear 650 (2024 Onwards) - Rear - CRM359 - 1 Set - CRANK1
CRANK1 Ceramic Brake Pads Front are engineered for riders who demand reliable braking, durability, and smooth performance in all riding conditions. Designed to meet or exceed OEM standards, these ceramic brake pads deliver consistent stopping power with reduced noise, minimal brake dust, and longer disc life.
What Are Ceramic Brake Pads?
Ceramic brake pads are manufactured using a blend of ceramic fibers and non-ferrous filler materials. This advanced composition allows the pads to withstand high temperatures while providing stable and predictable braking performance, making them ideal for both daily commuting and long-distance riding.
Key Features & Benefits
- Reduced Brake Dust: Produces significantly less brake dust compared to organic brake pads, helping keep your motorcycle wheels cleaner.
- Quieter Operation: Advanced ceramic compound minimizes braking noise for a smoother and more comfortable ride.
- Smooth & Consistent Braking: Delivers controlled braking feel with excellent modulation.
- High Heat Resistance: Maintains braking efficiency even under high temperatures and aggressive riding.
- Longer Lifespan: More durable than organic brake pads, reducing replacement frequency and maintenance costs.
- Excellent Wet Performance: Reliable braking performance in wet and rainy conditions.
- Disc Friendly: Less abrasive material helps extend brake disc life.
Advanced Material Composition
CRANK1 Ceramic Brake Pads are composed of:
- Aramid fiber
- Metallic fiber
- Fired powder
- High-quality abrasives and lubricants
- Premium phenolic resin binder
This precisely engineered blend ensures superior braking efficiency, reduced vibration, and long-lasting performance.
Why Choose CRANK1 Ceramic Brake Pads?
Whether you choose sintered or ceramic brake pads, CRANK1 products are developed through years of research in precision engineering and material science. These ceramic brake pads are suitable for all weather conditions and offer a perfect balance of performance, comfort, and durability.
Fitment Compatibility (Front Brake Pads)
| Application | Year | Position |
|---|---|---|
| Aprilia RS 457 | - | Rear |
| Ather 450X | - | Rear |
| Bajaj Dominar 400 | - | Rear |
| Bajaj Dominar 400 UG19 | - | Rear |
| Bajaj Pulsar AS200 BS3 + BS4 | - | Rear |
| Bajaj Pulsar 220 | - | Rear |
| Bajaj Dominar 250 | - | Rear |
| BMW G 310 GS | - | Rear |
| BMW G 310 RR | - | Rear |
| BMW G 310 R | - | Rear |
| BMW S 1000 R | 2021-2022 | Rear |
| Ducati Monster 797 | - | Rear |
| Ducati Scrambler 1100 | 2018-2025 | Rear |
| Ducati Scrambler Desert Sled 800 | 2017-2022 | Rear |
| Ducati Scrambler 800 Icon Dark | 2019 Onwards | Rear |
| Ducati Scrambler 800 Icon | 2019 Onwards | Rear |
| Ducati Scrambler Nightshift 800 | 2023 Onwards | Rear |
| Ducati Scrambler Full Throttle 800 | 2023 Onwards | Rear |
| Honda CBR 250R NON ABS | - | Rear |
| Jawa 42 | - | Rear |
| Jawa 42 FJ | - | Rear |
| Jawa Perak | - | Rear |
| Royal Enfield Classic 350/500 | - | Rear |
| Royal Enfield Electra 350 | - | Rear |
| Royal Enfield Himalayan 450 | 2023-2026 | Rear |
| Royal Enfield Hunter 350 | - | Rear |
| Royal Enfield Continental GT 650 | - | Rear |
| Royal Enfield Interceptor 650 | - | Rear |
| Royal Enfield Meteor 350 | 2022 | Rear |
| Royal Enfield Thunderbird 350/500 | - | Rear |
| Royal Enfield Himalayan 411 | - | Rear |
| Royal Enfield Classic 350 Stealth Black | - | Rear |
| Royal Enfield Scram 440 | - | Rear |
| Suzuki Gixxer 250 | - | Rear |
| Suzuki V-Strom 250SX | - | Rear |
| Suzuki Gixxer SF 155 BS6 | - | Rear |
| Triumph Street Triple 675 | - | Rear |
| Triumph Street Triple 675R | - | Rear |
| Triumph Speed 400 | - | Rear |
| Triumph Tiger 400 | - | Rear |
| Triumph Scrambler 400 X | - | Rear |
| Triumph Speed T4 | - | Rear |
| TVS Apache RR 310 | - | Rear |
| Hero Karizma XMR | - | Rear |
| Yezdi Roadster | - | Rear |
| BMW S 1000 R | 2018-2020 | Rear |
| Bajaj Pulsar RS200 | 2015-2023 | Rear |
| Bajaj Pulsar 220F | Up to 2017 | Rear |
| Bajaj Pulsar NS200 | 2020-2023 | Rear |
| Yezdi Adventure | 2022-2025 | Rear |
| Harley Davidson X 440 | 2023 Onwards | Rear |
| Yamaha R15 V4 | 2024-2025 | Rear |
| KTM 390 Adventure | 2025 Onwards | Rear |
| Harley Davidson X 440 T | Up to 2026 | Rear |
| KTM 390 Adventure | Up to 2024 | Rear |
| KTM RC 125 | 2012-2023 | Rear |
| KTM 125 Duke | 2012-2023 | Rear |
| KTM RC 200 | 2012-2023 | Rear |
| KTM 200 Duke | 2012-2023 | Rear |
| KTM 250 Duke | 2012-2023 | Rear |
| KTM RC 390 | 2012-2023 | Rear |
| KTM 390 Duke | 2012-2023 | Rear |
| Royal Enfield Guerrilla 450 | 2024 Onwards | Rear |
| KTM 250 Duke GEN3 | 2024-2025 | Rear |
| Royal Enfield Bear 650 | 2024 Onwards | Rear |
Ideal For
- Daily commuters
- Touring riders
- Highway and city riding
- Riders looking for low-noise and low-dust brake pads
Upgrade your motorcycle braking system with CRANK1 Ceramic Brake Pads Front and experience safer, quieter, and smoother braking performance every ride.
Share
