Ceramic Brake Pads For Triumph Street Triple 765R (2021) - Front - CRM0709 - 2 Sets - CRANK1
Ceramic Brake Pads For Triumph Street Triple 765R (2021) - Front - CRM0709 - 2 Sets - CRANK1
Crank1
SKU:
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
Ceramic Brake Pads For Triumph Street Triple 765R (2021) - Front - CRM0709 - 2 Sets - CRANK1
CERAMIC BRAKE SERIES
Ceramic brake pads are made from a combination of ceramic fibers and non-ferrous filler materials. This composition is known for its ability to withstand high temperatures and provide consistent braking performance.
REDUCED BRAKE DUST:
Ceramic brake pads tend to produce less brake dust compared to organic brake pads. This helps keep your motorcycle’s wheels cleaner.
QUIETER OPERATION:
Ceramic brake pads often produce less noise during braking compared to some other types of brake pads. This contributes to a quieter and more comfortable riding experience.
SMOOTH BRAKING:
Ceramic brake pads provide smooth and consistent braking performance.
LONGER LIFESPAN:
Ceramic brake pads are known for their durability and longer lifespan compared to organic brake pads. This can result in lower maintenance costs over time.
PERFORMANCE IN WET CONDITIONS:
Ceramic brake pads generally perform well in wet conditions and maintain good braking efficiency even when wet.
DISC FRIENDLY:
These brake pads offer longer disc life due to the use of less abrasive materials.
Riders should consider their specific riding style, preferences, and budget when choosing the right brake pads for their motorcycles.
CRANK1 superior-quality Ceramic brake pads match or surpass OEM standards. Whether you choose sintered or ceramic brake pads, you benefit from products developed through many years of careful research into precision engineering and material composition.
CRANK1 Ceramic brake pads are composed of aramid fiber, metallic fiber, fired powder, abrasives, and lubricants. These materials are blended with high-quality phenolic resin to form the brake pads.
High heat resistance ensures reliable performance and extended braking life.
Advanced materials help reduce noise and vibration, providing a smooth and comfortable braking experience.
Ceramic compound suitable for all weather conditions.
Features:
• HH Rated Brake Pads
• Great Initial Bite
• Super Stopping Power
• Excellent Wet Handling
• Extended Life
• Less Brake Dust
Fitment
| APPLICATION | YEAR | POSITION |
|---|---|---|
| BMW R 1000 GS | Front | |
| Ducati Monster 797 | (2017-2018) | Front |
| Ducati Scrambler 1100 Sport Pro | (2020-2024) | Front |
| Ducati Scrambler Desert Sled 800 | ( 2017-2022) | Front |
| Ducati Scrambler 800 Icon Dark | ( 2019 Onwards ) | Front |
| Ducati Scrambler 800 Icon | ( 2019 Onwards ) | Front |
| Ducati Scrambler Nightshift 800 | (2023 Onwards) | Front |
| Ducati Scrambler Full Throttle 800 | (2023 Onwards) | Front |
| Ducati Hypermotard 821 | (2013-2015) | Front |
| Ducati Hypermotard 939 | (2016-2018) | Front |
| Ducati Panigale 959 | (2016-2018) | Front |
| Ducati Multistrada 950 | (2017 Onwards) | Front |
| BMW S 1000 XR | (2018-2019) | Front |
| Ducati Monster 796 | (2010-2016) | Front |
| Ducati Monster 795 | (2012-2016) | Front |
| Ducati Hyperstrada | (2013-2015) | Front |
| Aprilia Caponord 1200 | (2013-2016) | Front |
| Ducati Panigale 899 | (2014-2015) | Front |
| Ducati Monster 821 | (2014-2017) | Front |
| Ducati Multistrada V2 | (2015-2017) | Front |
| Ducati Scrambler Classic 800 | (2015-2018) | Front |
| Ducati Multistrada Enduro | (2016-2019) | Front |
| Ducati XDiavel | (2016-2020) | Front |
| Triumph Tiger Explorer 1200 | (2016-2021) | Front |
| Aprilia Tuono V4 1100 Factory | (2017-2020) | Front |
| Ducati SuperSport 950 | (2017-2021) | Front |
| Ducati Monster 821 | (2018-2020) | Front |
| Aprilia Tuono 660 | (2020 Onwards) | Front |
| Aprilia RS 660 | (2021 Onwards) | Front |
| Harley Davidson Pan America | (2021 Onwards) | Front |
| Ducati Monster 937 | -2021 | Front |
| Ducati Scrambler 1100 Dark Pro | (2021-2025) | Front |
| Ducati Monster 937 | -2022 | Front |
| Ducati Scrambler 1100 Tribute Pro | (2022-2023) | Front |
| Ducati Monster 937 | (2023 Onwards) | Front |
| BMW R 12 nineT | (2014-2016) | Front |
| BMW R nineT | (2014-2016) | Front |
| BMW R 1200 GSA | (2014-2018) | Front |
| BMW R 1200 RT LC | (2014-2018) | Front |
| BMW R 1200 R | (2015-2018) | Front |
| BMW R 1200 RS | (2015-2018) | Front |
| BMW R 1200 GS LC | (2017-2019) | Front |
| BMW R 1200 GS Rallye | (2017-2019) | Front |
| BMW R nineT Standard Euro 4 | (2017-2020) | Front |
| BMW R 1250 GS | (2019-2023) | Front |
| BMW R 1250 RS | (2019-2023) | Front |
| BMW F 900 R | (2020-2023) | Front |
| BMW F 900 XR | (2020-2023) | Front |
| BMW R nineT Standard Euro 5 | (2020-2023) | Front |
| Triumph Rocket 3 Storm | -2024 | Front |
| Triumph Street Triple 765R | -2021 | Front |
| Ducati Multistrada 1200 | (2015-2017) | Front |
Share
