1
/
of
10
Chain For Honda Rebel 500 (2017 Onwards) - 520 Pitch x 112 Links Gold (ZVMX) - CRANK1
Chain For Honda Rebel 500 (2017 Onwards) - 520 Pitch x 112 Links Gold (ZVMX) - CRANK1
Crank1
Regular price
Rs. 7,200.00
Regular price
Sale price
Rs. 7,200.00
Shipping calculated at checkout.
SKU:
Quantity
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
Chain For Honda Rebel 500 (2017 Onwards) - 520 Pitch x 112 Links Gold (ZVMX) - CRANK1
The CRANK1 ZVM-X Series utilizes our advanced X-Ring seal and offers greater strength than conventional chains. It is specifically designed for heavyweight motorcycles with tremendous torque and horsepower.
The twisting action of the X-Ring enhances sealing performance, while its four contact points minimize power loss. The ZVM-X Series’ instant energy transfer, developed through experience, provides greater resistance to stretching under load.
The CRANK1 ZVM-X chain is an excellent choice for high-powered superbikes and is also well-suited for adventure motorcycles.
Fitment
| MODEL | APPLICATIONS |
|---|---|
| 520 Pitch x 112 Links Gold (ZVMX) | Honda CB 300R (2018-2021) |
| 520 Pitch x 112 Links Gold (ZVMX) | Kawasaki Versys-X 300 (2017-2020) |
| 520 Pitch x 112 Links Gold (ZVMX) | Kawasaki Ninja ZX-6R (2019 Onwards) |
| 520 Pitch x 112 Links Gold (ZVMX) | BMW G 310 R (2016-2020) |
| 520 Pitch x 112 Links Gold (ZVMX) | BMW F 650 GS (2008-2012) |
| 520 Pitch x 112 Links Gold (ZVMX) | BMW G 310 GS (2017 Onwards) |
| 520 Pitch x 112 Links Gold (ZVMX) | Honda CB500X (2019-2023) |
| 520 Pitch x 112 Links Gold (ZVMX) | Honda CBR250R (2011-2014) |
| 520 Pitch x 112 Links Gold (ZVMX) | Honda Rebel 500 (2017 Onwards) |
| 520 Pitch x 112 Links Gold (ZVMX) | Honda NC750X (2014 Onwards) |
| 520 Pitch x 112 Links Gold (ZVMX) | Honda NX500 (2023 Onwards) |
| 520 Pitch x 112 Links Gold (ZVMX) | Kawasaki Eliminator 500 (2024 Onwards) |
| 520 Pitch x 112 Links Gold (ZVMX) | KTM 390 Duke (2014 Onwards) |
| 520 Pitch x 112 Links Gold (ZVMX) | KTM RC 390 (2014 Onwards) |
| 520 Pitch x 112 Links Gold (ZVMX) | Suzuki DR-Z400 (2000-2022) |
| 520 Pitch x 112 Links Gold (ZVMX) | Yamaha YZF-R3 (2015 Onwards) |
Share
