CRANK1 Brake Pad For Rear Bajaj RS 200-CRM359
CRANK1 Brake Pad For Rear Bajaj RS 200-CRM359
Crank1
SKU:GF002598-27
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
CRANK1 Brake Pad For Rear Bajaj RS 200-CRM359
CRANK1 CRM359 Ceramic Rear Brake Pads are engineered for riders who demand superior braking performance, durability, and comfort. Designed using advanced ceramic compound technology, these brake pads deliver smooth, quiet, and consistent stopping power across all riding conditions.
Premium Ceramic Brake Pad Technology
CRANK1 Ceramic Brake Pads are manufactured using high-grade ceramic fibers combined with non-ferrous filler materials. This advanced formulation ensures excellent heat resistance, reliable braking efficiency, and long service life while remaining gentle on brake discs.
Key Benefits of CRANK1 Ceramic Brake Pads
- Reduced Brake Dust: Produces significantly less dust compared to organic pads, keeping wheels cleaner.
- Quieter Operation: Designed to minimize noise and vibration for a smooth and silent braking experience.
- Smooth & Consistent Braking: Delivers controlled and progressive stopping power.
- Longer Lifespan: Enhanced durability reduces frequent replacements and lowers maintenance costs.
- Excellent Wet Performance: Maintains strong braking efficiency even in wet and rainy conditions.
- Disc Friendly: Less abrasive materials help extend brake disc life.
HH Rated Performance – Ride with Confidence
These HH rated ceramic brake pads provide excellent initial bite and strong stopping power, making them ideal for city riding, highway touring, and spirited performance use.
- Great Initial Bite
- Super Stop Performance
- Expanded Pad Life
- Great Wet Handling
- Low Noise & Low Vibration
Advanced Material Composition
CRANK1 Ceramic Brake Pads are composed of aramid fiber, metallic fiber, fired powder, abrasives, lubricants, and phenolic resin. This high-level material blend ensures heat resistance, stable braking performance, and reduced wear.
All-Weather Riding Compatibility
The ceramic compound is suitable for all weather conditions, delivering reliable braking performance whether you ride in dry heat, rain, or cold environments.
Compatibility:
| Brand | Model | Position | Year |
|---|---|---|---|
| KTM | RC 125 | Rear | All |
| KTM | 125 Duke | Rear | All |
| KTM | RC 200 | Rear | All |
| KTM | 200 Duke | Rear | All |
| KTM | 250 Duke | Rear | All |
| KTM | RC 390 | Rear | All |
| KTM | 390 Duke | Rear | All |
| KTM | 390 Adventure | Rear | Upto 2024 |
| KTM | 390 Adventure | Rear | 2025 Onwards |
| Bajaj | Dominar 250 | Rear | All |
| Bajaj | Pulsar 220F | Rear | 2017 |
| Bajaj | Pulsar NS200 | Rear | All |
| Bajaj | Pulsar RS200 | Rear | All |
| Bajaj | Pulsar 220 | Rear | All |
| Bajaj | Dominar 400 | Rear | All |
| Bajaj | Dominar 400 UG19 | Rear | All |
| Royal Enfield | Scram 440 | Rear | All |
| Royal Enfield | Himalayan 411 | Rear | All |
| Royal Enfield | Meteor 350 | Rear | All |
| Royal Enfield | Hunter 350 | Rear | All |
| Royal Enfield | Guerrilla 450 | Rear | 2024 Onwards |
| Royal Enfield | Classic 350 / 500 | Rear | All |
| Royal Enfield | Classic 350 Stealth Black | Rear | All |
| Royal Enfield | Thunderbird 350 / 500 | Rear | All |
| Royal Enfield | Interceptor 650 | Rear | All |
| Royal Enfield | Continental GT 650 | Rear | All |
| Royal Enfield | Electra 350 | Rear | All |
| Royal Enfield | Himalayan 450 | Rear | All |
| BMW | S 1000 R | Rear | 2014 Onwards |
| BMW | G 310 GS | Rear | All |
| BMW | G 310 R | Rear | All |
| Triumph | Speed 400 | Rear | All |
| Triumph | Scrambler 400 X | Rear | All |
| Triumph | Tiger 400 | Rear | All |
| Triumph | Street Triple 675 / 675R | Rear | All |
| Ducati | Monster 797 | Rear | All |
| Ducati | Scrambler | Rear | All |
| Suzuki | Gixxer 250 | Rear | All |
| Suzuki | Gixxer SF 155 BS6 | Rear | All |
| Suzuki | V-Strom 250SX | Rear | All |
| Yezdi | Roadster | Rear | All |
| Yezdi | Adventure | Rear | All |
| Harley Davidson | 440X | Rear | All |
| Jawa | 42 / 42 FJ | Rear | All |
| Jawa | Perak | Rear | All |
| Honda | CBR 250R (Non ABS) | Rear | All |
| TVS | Apache RR 310 | Rear | All |
| Ather | 450X | Rear | All |
| Aprilia | RS 457 | Rear | All |
| Yamaha | R15 V4 | Rear | 2024-2025 |
| Hero | Karizma XMR | Rear | All |
Why Choose CRANK1 Ceramic Brake Pads?
CRANK1 Ceramic Brake Pads are designed to match or exceed OEM quality. With years of research, precise material formulation, and performance testing, CRANK1 delivers braking solutions trusted by riders across all segments.
Upgrade your motorcycle’s braking performance today with CRANK1 CRM359 Ceramic Rear Brake Pads – built for safety, comfort, and long-lasting performance.
Share
