CRANK1 Brake Pads Rear Bajaj Dominar 400 2016 -2018-CB312
CRANK1 Brake Pads Rear Bajaj Dominar 400 2016 -2018-CB312
Crank1
SKU:GF007326-41
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
CRANK1 Brake Pads Rear Bajaj Dominar 400 2016 -2018-CB312
CRANK1 Sintered Brake Pads are commonly used in superbikes. They are known for their durability, high performance, and ability to handle extreme riding conditions. Here are some key features and benefits of the CRANK1 sintered series.
HIGH HEAT TOLERANCE:
CRANK1 Sintered brake pads are excellent in high-temperature conditions, making them suitable for aggressive riding, track use, or challenging terrains. They maintain their performance even under heavy braking & prevent brake fade.
EXCELLENT STOPPING POWER
CRANK1 Sintered Pads offer strong and consistent stopping power, making them ideal for riders who demand precise control and responsiveness from their brakes. This is especially important in situations that require quick stops.
LONGER LIFESPAN:
Due to their robust construction, CRANK1 sintered series typically have a longer lifespan than organic or alternatives. This can result in fewer replacements and reduced maintenance costs over time.
VERSATILITY:
CRANK1 Sintered series performs well in various weather conditions, including wet or muddy environments. They maintain their effectiveness even when wet, providing reliable stopping power in diverse riding conditions.
LESS BRAKE FADE:
CRANK1 Sintered Pads help minimize brake fade.
SUITABLE FOR TOURING:
CRANK1 Sintered Pads are often recommended for motorcycles carrying heavy loads, such as touring bikes or those used for long-distance travel. Their durability and heat resistance make them well-suited for these applications.
Please refer to the image for size/specification.
Specific pressure : P < 5,1 Mpa
Sliding speed: V <30 m.
Constant maximum temp: 680 °C
Short time maximum temp: 830°C
FEATURES:
- Very high static friction coefficient
- Low-abrasive interaction with the brake rotor material
- Special braking surface modification
- A stainless-steel heat shield for thermal isolation is fitted on the back side of the brake lining
- Minimal difference between braking performance in dry and wet conditions
- High-quality abrasive resistance
- High braking power up to 660°C (max. 830°C)
- The sintered friction material is soldered to the copper-coated backing plate, so separation (which can happen with organic material) is virtually eliminated as a failure risk
Fitment:
| Applications | Year | Position |
|---|---|---|
| Aprilia Caponord 1200 | 2013–2016 | Rear |
| Aprilia Dorsoduro 1200 | 2011 Onwards | Rear |
| Aprilia RS 457 | - | Rear |
| Bajaj Dominar 250 | - | Rear |
| Bajaj Dominar 400 | 2016–2018 | Rear |
| Bajaj Dominar 400 UG19 | 2019 Onwards | Rear |
| Bajaj Pulsar 220 | - | Rear |
| Bajaj Pulsar 220F | 2017 | Rear |
| BMW 310 | - | Rear |
| BMW F 650 GS | 2008–2012 | Rear |
| BMW F 750 GS | 2017–2024 | Rear |
| BMW F 800 GS | 2006–2012 | Rear |
| BMW F 800 GS Adventure | 2013–2016 | Rear |
| BMW F 850 GS | 2017–2020 | Rear |
| BMW F 850 GS | 2021–2023 | Rear |
| BMW F 900 R | 2020–2023 | Rear |
| BMW F 900 XR | 2020–2023 | Rear |
| BMW F800 GSA | 2013–2016 | Rear |
| BMW F850 GSA | 2017–2020 | Rear |
| BMW F850 GSA | 2021–2023 | Rear |
| BMW G 310 GS | 2017–2020 | Rear |
| BMW G 310 GS | 2021 Onwards | Rear |
| BMW G 310 R | 2016–2020 | Rear |
| BMW S 1000 R | 2018–2020 | Rear |
| BMW S 1000 R | 2021–2022 | Rear |
| BMW S 1000 R HP4 | 2013–2014 | Rear |
| BMW S 1000 RR | 2019–2022 | Rear |
| BMW S 1000 RR | 2016–2018 | Rear |
| Ducati Monster 797 | 2017–2018 | Rear |
| Ducati Monster 937 | 2021 Onwards | Rear |
| Ducati Scrambler 1100 | 2018–2020 | Rear |
| Ducati Scrambler 800 Icon | 2023 Onwards | Rear |
| Ducati Scrambler 800 Icon Dark | 2019–2023 | Rear |
| Ducati Scrambler Desert Sled 800 | 2017–2018 | Rear |
| Ducati Scrambler Full Throttle 800 | 2023 Onwards | Rear |
| Ducati Scrambler Nightshift 800 | 2023 Onwards | Rear |
| Harley Davidson Pan America | 2021 Onwards | Rear |
| Indian Scout Classic | 2017–2021 | Rear |
| Jawa Perak | - | Rear |
| KTM 200 Duke | 2012 Onwards | Rear |
| KTM 390 Adventure | 2020–2024 | Rear |
| KTM 390 Adventure | 2025 Onwards | Rear |
| KTM 390 Duke | 2014 Onwards | Rear |
| KTM 790 Duke | 2018 Onwards | Rear |
| KTM 890 Duke R | 2023 Onwards | Rear |
| KTM RC 390 | 2014 Onwards | Rear |
| Royal Enfield Interceptor 650 | 2018 Onwards | Rear |
| Royal Enfield Classic 350 / 500 | 2016 Onwards | Rear |
| Royal Enfield Continental GT 650 | 2018 Onwards | Rear |
| Royal Enfield Guerrilla 450 | 2024 Onwards | Rear |
| Royal Enfield Himalayan 450 | 2018–2020 | Rear |
| Royal Enfield Himalayan 450 | 2021–2023 | Rear |
| Royal Enfield Himalayan 450 | - | Rear |
| Royal Enfield Meteor 350 | - | Rear |
| Royal Enfield Scram 440 | - | Rear |
| Royal Enfield Thunderbird 350 / 500 | 2013 Onwards | Rear |
| Triumph Daytona 675 | 2013–2017 | Rear |
| Triumph Scrambler 400X | - | Rear |
| Triumph Speed 400 | - | Rear |
| Triumph Speed T4 | - | Rear |
| Triumph Speed Triple 1200 RR | 2021 Onwards | Rear |
| Triumph Speed Triple 1200 RS | 2021 Onwards | Rear |
| Triumph Street Triple 675 | 2013–2016 | Rear |
| Triumph Street Triple 675 R | 2014–2016 | Rear |
| Triumph Street Triple 765 | 2021–2022 | Rear |
| Triumph Street Triple 765 RS | 2018 | Rear |
| Triumph Street Triple S 765 | 2017–2020 | Rear |
| Triumph Tiger 1200 GT Pro | 2022 Onwards | Rear |
| Triumph Tiger 1200 Rally Pro | 2022 Onwards | Rear |
| Triumph Tiger 850 Sport | 2020 | Rear |
| Triumph Tiger 900 | 2020–2023 | Rear |
| Triumph Tiger 900 GT | 2024 Onwards | Rear |
| Triumph Tiger 900 Rally Pro | 2024 Onwards | Rear |
| TVS Apache RR 310 | 2023 | Rear |
Share
