CRANK1 Carbon Brake Pads Front Kawasaki ZX 10R (2016-2020)- CFB744 (2 Sets Required)
CRANK1 Carbon Brake Pads Front Kawasaki ZX 10R (2016-2020)- CFB744 (2 Sets Required)
Crank1
SKU:
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
CRANK1 Carbon Brake Pads Front Kawasaki ZX 10R (2016-2020)- CFB744 (2 Sets Required)
CRANK1 CARBON BRAKE SERIES – This carbon compound is one of our favorites, loved by track racers, and majorly used in MotoGP!
That’s going to give you exceptional stopping power. It has unique formulations made with more than 20 kinds of friction materials and contains carbon compounds of high quality including DuPont Kevlar fiber carbon material.
It has superior high-temperature resistance and heat dissipation with low brake fade, disc wear & heat resistance is up to 500 degrees.
CRANK1 CARBON SERIES suits all weather and rough road conditions and provides reliable braking force.
Crank1 carbon special surface treatment promotes heat dissipation and its unique technology ensures indestructible steel back and composite bond & 30% stronger bonding than other brake pads, even with violent cutting – it won’t come off.
CRANK1 CARBON's unique internal microporous structure and fiber arrangement achieves better noise reduction, disc friendly & thermal balance, and enhances braking comfort, stopping performance, and stability.
CARBON BRAKES SERIES
Features:-
1. Improved stopping power: CRANK1 CARBON BRAKE PADS provides excellent friction and heat dissipation.
2. Reduced fade: CRANK1 Carbon pads resist heat buildup, maintaining consistent braking performance.
3. Increased durability: CRANK1 Carbon series pads are more resistant to wear and tear.
4. Lightweight: CRANK1 Carbon series pads are often lighter than traditional brake pads.
5. Corrosion-resistant: CRANK1 carbon series pads are less prone to corrosion.
Key Features:
1. Carbon fiber compound: A blend of carbon fibers and other materials for improved friction and heat dissipation.
2. Steel or titanium backing plate: Provides additional strength and durability.
3. Ceramic or Kevlar reinforcement: Enhances friction and heat resistance.
By upgrading to CRANK1 CARBON BRAKE PADS, you can improve your motorcycle’s braking performance, safety, and overall riding experience. This series is suitable for daily commuters, and land-rips and gives you an extremely comfortable riding experience.
Fitment:
| Applications | Year | Position |
|---|---|---|
| Aprilia RSV4 | 2015–2020 | Front |
| Aprilia Tuono V4 | 2021 Onwards | Front |
| Aprilia Tuono V4 1100 Factory | 2017–2020 | Front |
| Benelli TNT R | 2013 Onwards | Front |
| BMW S 1000 R HP4 | 2013–2014 | Front |
| Ducati Diavel 1260 S | 2019 Onwards | Front |
| Ducati Diavel V4 | 2011–2018 | Front |
| Ducati Hypermotard 950 SP | 2019 Onwards | Front |
| Ducati Monster 1200 | 2017–2018 | Front |
| Ducati Multistrada 1200 DVT | 2015–2018 | Front |
| Ducati Multistrada 1200 S | 2015–2017 | Front |
| Ducati Panigale 1299 R / S | 2012–2015 | Front |
| Ducati Panigale V4 | 2018–2020 | Front |
| Ducati Streetfighter V4 | 2020–2022 | Front |
| Ducati Streetfighter V4S | – | Front |
| Ducati XDiavel S | 2016–2020 | Front |
| Ducati 1098 | 2007–2009 | Front |
| Ducati 848 EVO | 2011–2013 | Front |
| Honda CBR1000RR Fireblade SP | 2017–2019 | Front |
| Honda CBR1000RR ABS Fireblade SP | 2014–2016 | Front |
| Kawasaki Ninja H2 | 2015–2019 | Front |
| Kawasaki Ninja ZX-10R | 2016–2020 | Front |
| Kawasaki Ninja ZX-10R | 2021 Onwards | Front |
| Kawasaki Ninja ZX-10RR | 2021 Onwards | Front |
| Kawasaki Ninja ZX-14R | 2011–2013 & 2015–2020 | Front |
| KTM 890 Duke R | 2023 Onwards | Front |
| KTM RC8R | 2010–2015 | Front |
| MV Agusta F3 800 RC | – | Front |
| MV Agusta F3 800 RR | – | Front |
| MV Agusta F4 | – | Front |
| MV Agusta F4 RC | – | Front |
| MV Agusta F4 RR | – | Front |
| Suzuki GSX-R1000 | 2013–2016 | Front |
| Suzuki GSX-R1000 | 2017–2022 | Front |
| Suzuki GSX-S1000 | 2018–2020 | Front |
| Suzuki GSX-S1000F ABS | 2015–2020 | Front |
| Suzuki Hayabusa | 2021 Onwards | Front |
| Suzuki Hayabusa | 2013–2020 | Front |
| Triumph Rocket 3 Storm | 2020 Onwards | Front |
| Triumph Rocket 3 Storm | 2024 | Front |
| Triumph 1200 Explorer | 2016–2021 | Front |
| Triumph Daytona 675 | 2013–2017 | Front |
| Triumph Daytona 675R | 2011–2017 | Front |
| Triumph Scrambler 1200 XE | 2019 Onwards | Front |
| Triumph Speed Triple 1200 RR | 2021 Onwards | Front |
| Triumph Speed Triple 1200 RS | 2021 Onwards | Front |
| Triumph Speed Twin 1200 | 2022 | Front |
| Triumph Street Triple 765 | 2021–2022 | Front |
| Triumph Street Triple 765 RS | 2018 | Front |
| Triumph Thruxton 1200 | 2017–2020 | Front |
| Triumph Tiger 1200 GT Pro | 2022 Onwards | Front |
| Triumph Tiger 1200 Rally Pro | 2022 Onwards | Front |
| Triumph Tiger 850 Sport | 2020 | Front |
| Triumph Tiger 900 | 2020–2023 | Front |
| Triumph Tiger 900 GT | 2024 Onwards | Front |
| Triumph Tiger 900 Rally Pro | 2024 Onwards | Front |
Share
