CRANK1 Carbon Brake Pads Rear BMW F900 R (2020-2023) - CFB312
CRANK1 Carbon Brake Pads Rear BMW F900 R (2020-2023) - CFB312
Crank1
SKU:GF010776-16
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
CRANK1 Carbon Brake Pads Rear BMW F900 R (2020-2023) - CFB312
Upgrade your motorcycle braking performance with the CRANK1 Carbon Brake Pads Rear CFB312, engineered using advanced carbon compound technology trusted by professional track racers and inspired by MotoGP performance standards. Designed for riders who demand superior stopping power, excellent heat resistance, smooth brake modulation, and long-lasting durability, these rear brake pads are perfect for daily commuting, touring, aggressive street riding, and high-performance applications.
Manufactured using a premium blend of over 20 high-friction materials including carbon fiber compound, Kevlar reinforced material, and ceramic components, the CRANK1 Carbon Series delivers outstanding braking confidence in all riding conditions. Whether you ride on highways, city roads, mountain terrain, or rough surfaces, these rear brake pads provide consistent braking response with reduced brake fade and enhanced rider safety.
Key Features of CRANK1 Carbon Brake Pads Rear CFB312
- High Performance Carbon Compound for superior braking efficiency
- MotoGP Inspired Technology trusted by track racers
- Excellent Heat Resistance up to 500°C for stable braking under extreme conditions
- Low Brake Fade during aggressive riding and long-distance touring
- Strong Initial Bite & Smooth Brake Modulation
- Kevlar Reinforced Friction Material for improved durability
- Steel Backing Plate Construction for maximum strength
- 30% Stronger Bonding Technology compared to conventional brake pads
- Low Noise Operation with vibration reduction technology
- Disc Friendly Design that minimizes rotor wear
- All Weather Riding Compatibility
- Corrosion Resistant Construction for longer service life
- Ideal for Touring, Street Riding & Performance Riding
Advanced Carbon Compound Technology
The CRANK1 Carbon Brake Series uses a specially developed friction compound containing high-grade carbon materials and DuPont Kevlar fiber technology. This advanced composition improves braking precision, thermal stability, and rear wheel control while maintaining smooth braking feel under varying riding conditions.
Its optimized microporous internal structure improves heat dissipation and reduces brake noise, delivering comfortable and predictable braking performance even during extended rides or aggressive braking situations.
Superior Heat Dissipation & Reduced Brake Fade
Designed for high temperature environments, the CRANK1 Carbon Brake Pads can withstand temperatures up to 500°C. The advanced carbon compound efficiently dissipates heat, minimizing brake fade and maintaining consistent braking power during spirited riding, highway touring, or heavy traffic conditions.
Heavy Duty Steel Backing Plate
These rear brake pads feature an indestructible steel backing plate combined with advanced composite bonding technology. The enhanced bonding strength ensures the friction material remains securely attached even under extreme braking pressure, improving rider safety and brake reliability.
Low Noise & Disc Friendly Performance
The CRANK1 Carbon Brake Pads are engineered for smooth and quiet braking operation. Their rotor-friendly design reduces excessive disc wear while enhancing braking comfort and overall riding confidence.
Best Suitable For
- Daily Commuting
- Highway Touring
- Adventure Riding
- Performance Street Riding
- Track Inspired Riding
- Rough Road Usage
- All Weather Riding Conditions
Material & Construction
- Premium Carbon Fiber Friction Compound
- Kevlar Reinforced Composite Material
- Ceramic Heat Resistant Elements
- Heavy Duty Steel Backing Plate
- Corrosion Resistant Surface Treatment
Vehicle Compatibility – CRANK1 Carbon Brake Pads Rear CFB312
| Brand | Model | Year | Position |
|---|---|---|---|
| Aprilia | Caponord 1200 | 2013-2016 | Rear |
| Aprilia | Dorsoduro 1200 | 2011 Onwards | Rear |
| Aprilia | RS 457 | All Years | Rear |
| Bajaj | Dominar 250 | All Years | Rear |
| Bajaj | Dominar 400 | 2016-2018 | Rear |
| Bajaj | Dominar 400 UG19 | 2019 Onwards | Rear |
| Bajaj | Pulsar 220 | All Years | Rear |
| Bajaj | Pulsar 220F | Up to 2017 | Rear |
| BMW | F 650 GS | 2008-2012 | Rear |
| BMW | F 750 GS | 2017-2024 | Rear |
| BMW | F 800 GS | 2006-2012 | Rear |
| BMW | F 800 GS Adventure | 2013-2016 | Rear |
| BMW | F 850 GS | 2017-2023 | Rear |
| BMW | F 900 R | 2020-2023 | Rear |
| BMW | F 900 XR | 2020-2023 | Rear |
| BMW | F850 GSA | 2017-2023 | Rear |
| BMW | G 310 GS | 2017 Onwards | Rear |
| BMW | G 310 R | 2016-2020 | Rear |
| BMW | S 1000 R | 2018-2022 | Rear |
| BMW | S 1000 R HP4 | 2013-2014 | Rear |
| BMW | S 1000 RR | 2016-2022 | Rear |
| Ducati | Monster 797 | 2017-2018 | Rear |
| Ducati | Monster 937 | 2021 Onwards | Rear |
| Ducati | Scrambler 1100 Sport Pro | 2020-2024 | Rear |
| Ducati | Scrambler 1100 Dark Pro | 2021-2025 | Rear |
| Ducati | Scrambler 1100 Tribute Pro | 2022-2023 | Rear |
| Ducati | Scrambler 800 Icon | 2019 Onwards | Rear |
| Ducati | Scrambler 800 Icon Dark | 2019 Onwards | Rear |
| Ducati | Scrambler Desert Sled 800 | 2017-2018 | Rear |
| Ducati | Scrambler Full Throttle 800 | 2023 Onwards | Rear |
| Ducati | Scrambler Nightshift 800 | 2023 Onwards | Rear |
| Harley Davidson | Pan America | 2021 Onwards | Rear |
| Indian | Scout Classic | 2017-2021 | Rear |
| JAWA | Perak | All Years | Rear |
| KTM | 200 Duke | 2012 Onwards | Rear |
| KTM | 390 Adventure | 2020 Onwards | Rear |
| KTM | 390 Duke | 2014 Onwards | Rear |
| KTM | 790 Duke | 2018 Onwards | Rear |
| KTM | 890 Duke R | 2023 Onwards | Rear |
| KTM | RC 390 | 2014 Onwards | Rear |
| Royal Enfield | Classic 350/500 | 2016 Onwards | Rear |
| Royal Enfield | Continental GT 650 | 2018 Onwards | Rear |
| Royal Enfield | Guerrilla 450 | 2024 Onwards | Rear |
| Royal Enfield | Himalayan 411 | All Years | Rear |
| Royal Enfield | Himalayan 450 | All Years | Rear |
| Royal Enfield | Interceptor 650 | 2018 Onwards | Rear |
| Royal Enfield | Meteor 350 | All Years | Rear |
| Royal Enfield | Scram 440 | All Years | Rear |
| Royal Enfield | Thunderbird 350/500 | 2013 Onwards | Rear |
| Triumph | Speed T4 | All Years | Rear |
| Triumph | Street Triple 675 | 2013-2016 | Rear |
| Triumph | Daytona 675 | 2013-2017 | Rear |
| Triumph | Scrambler 400X | All Years | Rear |
| Triumph | Speed 400 | All Years | Rear |
| Triumph | Speed Triple 1200 RR | 2021 Onwards | Rear |
| Triumph | Speed Triple 1200 RS | 2021 Onwards | Rear |
| Triumph | Street Triple 675 R | 2014-2016 | Rear |
| Triumph | Street Triple 765 | 2021-2022 | Rear |
| Triumph | Street Triple RS 765 | Up to 2018 | Rear |
| Triumph | Street Triple S 765 | 2017-2020 | Rear |
| Triumph | Tiger 1200 GT Pro | 2022 Onwards | Rear |
| Triumph | Tiger 1200 Rally Pro | 2022 Onwards | Rear |
| Triumph | Tiger 850 Sport | Up to 2020 | Rear |
| Triumph | Tiger 900 | 2020-2023 | Rear |
| Triumph | Tiger 900 GT | 2024 Onwards | Rear |
| Triumph | Tiger 900 Rally Pro | 2024 Onwards | Rear |
| TVS | Apache RR 310 | Up to 2023 | Rear |
Why Choose CRANK1 Carbon Brake Pads Rear CFB312?
The CRANK1 Carbon Brake Pads Rear CFB312 are the perfect upgrade for riders looking for improved rear braking performance, enhanced safety, reduced brake fade, and long-lasting reliability. Combining MotoGP-inspired carbon technology with premium construction materials, these brake pads deliver smooth braking feel, excellent stopping control, and dependable performance for every ride.
Share
