1
/
of
7
Crank1-Ceramic Brake Pads For Bajaj Dominar 250-Rear-CRM359
Crank1-Ceramic Brake Pads For Bajaj Dominar 250-Rear-CRM359
Crank1
Regular price
Rs. 1,240.00
Regular price
Sale price
Rs. 1,240.00
Shipping calculated at checkout.
SKU:GF002598-42
Quantity
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
Crank1-Ceramic Brake Pads For Bajaj Dominar 250-Rear-CRM359
CRANK1 Ceramic Brake Pads – designed to deliver smooth stopping power, longer life, and reduced brake dust. Engineered with advanced ceramic compounds, these Rear brake pads are built to match or exceed OEM standards, offering a reliable and quiet braking experience in all riding conditions.
Key Features:
- Low Brake Dust: Keeps your wheels cleaner compared to organic pads
- Quiet Operation: Reduced noise and vibration for a smoother ride
- Smooth & Consistent Braking: Excellent control with great initial bite
- Longer Lifespan: High durability and wear resistance for lower maintenance costs
- Wet Weather Performance: Reliable stopping power even in rainy or wet conditions
- Disc Friendly: Gentle on rotors, ensuring longer disc life
- HH Rated: High-friction performance with excellent heat stability
Technical Composition:
CRANK1 ceramic brake pads are made from a precise blend of:
- Aramid fiber
- Metallic fiber
- Ceramic powder
- Abrasives and lubricants
- Bound with high-performance phenolic resin
This advanced formula ensures high heat resistance, noise reduction, and consistent braking under diverse conditions.
Compatibility:
| APPLICATIONS | POSITION | YEAR |
| KTM 125 RC/ Duke | Rear | |
| KTM 200 RC/ Duke | Rear | |
| KTM 250 RC / Duke | Rear | |
| KTM 390 RC / Duke | Rear | |
| KTM Adventure 390 | Rear | |
| Bajaj NS 200 | Rear | |
| Bajaj RS 200 | Rear | |
| Bajaj Pulsar 200-220 | Rear | |
| Bajaj Dominar 400 | Rear | |
| Bajaj Dominar 400 (UG19) | Rear | |
| Honda Cbr 250 R Non Abs | Rear | |
| TVS Apache RR310 | Rear | |
| Royal Enfield Thunderbird 350/500 | Rear | |
| Royal Enfield GT Continental 650 | Rear | |
| Royal Enfield Interceptor 650 | Rear | |
| Royal Enfield Himalayan 450 | Rear | |
| Royal Enfield Classic 350/500 | Rear | |
| Royal Enfield Electra 350 | Rear | |
| Suzuki Gixxer 250 | Rear | |
| BMW 310R | Rear | |
| BMW S1000 R | Rear | 2014 Onwards |
| Triumph Street Triple 675 | Rear | |
| Triumph Street Triple 675 R | Rear | |
| Ducati Monster 797 | Rear | |
| Ducati Scrambler | Rear | |
| Royal Enfield Meteor 350 | Rear | |
| Royal Enfield Hunter 350 | Rear | |
| Royal Enfield Himalayan 450 | Rear | |
| Royal Enfield Shotgun 650 | Rear | |
| Suuki V-Strom 250 SX | Rear | |
| BMW S1000 R | Rear | 2014-2018 |
| BMW R1000R | Rear | |
| BMW 310 GS | Rear | |
| Triumph Tiger 400 | Rear | |
| Jawa 42 | Rear | |
| Yezdi Roadster | Rear | |
| Yezdi Adventure | Rear | |
| Harley Davidson 440X | Rear | |
| Triumph Speed 400 | Rear | |
| Ather 450X | Rear | |
| Aprilia RS 457 | Rear | |
| Royal Enfield Guerrilla 450 | Rear | 2024 Onwards |
| Triumph Scrambler 400X | Rear | |
| Bajaj Dominar 250 | Rear | |
| Yamaha R15 V4 | Rear | 2024-2025 |
| Himalayan 411 | Rear | |
| Suzuki Gixxer SF 155 BS6 | Rear | |
| Royal Enfield Reborn Classic 350 Stealth Black | Rear | |
| Jawa 42 FJ | Rear | |
| Royal Enfield Interceptor 650 Bear | Rear | |
| Triumph T4 | Rear | |
| BMW 310 | Rear | |
| Jawa Perak | Rear |
https://youtu.be/vxg-WUZ1ggU
Share
