Sintered Brake Pads For Ducati Monster 937 (2022) - Front - CB036 - 2 Sets - CRANK1
Sintered Brake Pads For Ducati Monster 937 (2022) - Front - CB036 - 2 Sets - CRANK1
Crank1
SKU:
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
Sintered Brake Pads For Ducati Monster 937 (2022) - Front - CB036 - 2 Sets - CRANK1
CRANK1 Sintered Brake Pads are commonly used in superbikes. They are known for their durability, high performance, and ability to handle extreme riding conditions. Below are some key features and benefits of the CRANK1 Sintered Series.
HIGH HEAT TOLERANCE:
CRANK1 sintered brake pads excel in high-temperature conditions, making them suitable for aggressive riding, track use, or challenging terrains. They maintain consistent performance even under heavy braking, helping to prevent brake fade.
EXCELLENT STOPPING POWER:
CRANK1 sintered pads offer strong and consistent stopping power, making them ideal for riders who demand precise control and responsiveness from their brakes. This is especially important in situations that require quick stops.
LONGER LIFESPAN:
Due to their robust construction, CRANK1 sintered pads typically have a longer lifespan than organic alternatives. This results in fewer replacements and reduced maintenance costs over time.
VERSATILITY:
CRANK1 sintered pads perform well in various weather conditions, including wet or muddy environments. They maintain reliable stopping power even when wet.
LESS BRAKE FADE:
CRANK1 sintered pads help minimize brake fade, even under extreme riding conditions.
SUITABLE FOR TOURING:
CRANK1 sintered pads are often recommended for motorcycles carrying heavy loads, such as touring bikes or those used for long-distance travel. Their durability and heat resistance make them ideal for such applications.
Please refer to the image for size and specifications.
Technical Specifications:
• Specific pressure: P < 5.1 MPa
• Sliding speed: V < 30 m/s
• Constant maximum temperature: 680°C
• Short-term maximum temperature: 830°C
FEATURES:
• Very high static friction coefficient
• Low abrasive interaction with the brake rotor material
• Special braking surface modification
• Stainless-steel heat shield on the backing plate for thermal insulation
• Minimal difference in braking performance between dry and wet conditions
• High abrasion resistance
• High braking power up to 660°C (maximum 830°C)
• The sintered friction material is soldered to a copper-coated backing plate, virtually eliminating the risk of separation (a common issue with organic materials)
Fitment
| APPLICATION | YEAR | POSITION |
|---|---|---|
| Aprilia Caponord 1200 | (2013-2016) | Front |
| Aprilia RS 660 | (2021 Onwards) | Front |
| Aprilia Tuono 660 | (2020 Onwards) | Front |
| Aprilia Tuono V4 1100 Factory | (2017-2020) | Front |
| BMW F 900 R | (2020-2023) | Front |
| BMW F 900 XR | (2020-2023) | Front |
| BMW R 12 nineT | (2014-2016) | Front |
| BMW R 1200 GS LC | (2017-2019) | Front |
| BMW R 1200 GS Rallye | (2017-2019) | Front |
| BMW R 1200 GSA | (2014-2018) | Front |
| BMW R 1200 R | (2015-2018) | Front |
| BMW R 1200 RS | (2015-2018) | Front |
| BMW R 1200 RT LC | (2014-2018) | Front |
| BMW R 1250 GS | (2019-2023) | Front |
| BMW R 1250 RS | (2019-2023) | Front |
| BMW R nineT | (2014-2016) | Front |
| BMW R nineT Standard Euro 5 | (2020-2023) | Front |
| BMW R nineT Standard Euro 4 | (2017-2020) | Front |
| BMW S 1000 XR | (2018-2019) | Front |
| Ducati Hypermotard 821 | (2013-2015) | Front |
| Ducati Hypermotard 939 | (2016-2018) | Front |
| Ducati Hyperstrada | (2013-2015) | Front |
| Ducati Monster 797 | (2017-2018) | Front |
| Ducati Monster 821 | (2014-2017) | Front |
| Ducati Monster 821 | (2018-2020) | Front |
| Ducati Monster 937 | (2021) | Front |
| Ducati Monster 937 | (2022) | Front |
| Ducati Monster 937 | (2023 onwards) | Front |
| Ducati Multistrada 950 | (2017 Onwards) | Front |
| Ducati Multistrada Enduro | (2016-2019) | Front |
| Ducati Multistrada V2 | (2015-2017) | Front |
| Ducati Panigale 899 | (2014-2015) | Front |
| Ducati Panigale 959 | (2016-2018) | Front |
| Ducati Scrambler 1100 Sport Pro | (2020-2024) | Front |
| Ducati Scrambler 1100 Dark Pro | (2021-2025) | Front |
| Ducati Scrambler 1100 Tribute Pro | (2022-2023) | Front |
| Ducati Scrambler 800 Icon | (2019 Onwards) | Front |
| Ducati Scrambler 800 Icon Dark | (2019 Onwards) | Front |
| Ducati Scrambler Desert Sled 800 | (2017-2018) | Front |
| Ducati Scrambler Full Throttle 800 | (2023 Onwards) | Front |
| Ducati Scrambler Nightshift 800 | (2023 Onwards) | Front |
| Ducati SuperSport 950 | (2017-2021) | Front |
| Ducati XDiavel | (2016-2020) | Front |
| Ducati Scrambler Classic 800 | (2015-2018) | Front |
| Harley Davidson Pan America | (2021 Onwards) | Front |
| Triumph Tiger Explorer 1200 | (2016-2021) | Front |
Share
