1
/
of
1
Yuasa Battery - YT12B-BS
Yuasa Battery - YT12B-BS
Yuasa
Regular price
Rs. 12,000.00
Regular price
Sale price
Rs. 12,000.00
Shipping calculated at checkout.
SKU:GF007675
Quantity
Couldn't load pickup availability
- With Bill
- Fast Shipping
- Safe Packing
Yuasa Battery - YT12B-BS
Yuasa Battery YT12B-BS features:
| Battery Type: | YT12B-BS |
|---|---|
| Battery Family: | Fresh Pack, Maintenance Free |
| Voltage: | 12 |
| Capacity (10-HR): | 10 |
| Dimensions: | 6 in. x 2 3⁄4 in. x 5 1⁄8 in. |
| Weight: | 9 lbs. |
| Metric Dimensions: | 150mm x 69mm x 130mm |
| Acid Volume: | 0.52 L |
| Amps: | 1 |
| C.C.A: | 210 |
| Country: | Taiwan |
Terminal:
Suitable for the following bikes:
| MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
|---|---|---|---|---|
| Ducati | 1098cc | 1098 | 2007 – 2009 | YT12B-BS |
| Ducati | 1198cc | 1198, MY08, SP, R | 2009 – 2011 | YT12B-BS |
| Ducati | 848cc | 848, Corse SE | 2008 – 2013 | YT12B-BS |
| Ducati | 1000cc | Desmosedici RR | 2008 – 2009 | YT12B-BS |
| Ducati | 1198cc | Diavel | 2011 – 2017 | YT12B-BS |
| Ducati | 1262cc | Diavel, S | 2016 – 2022 | YT12B-BS |
| Ducati | 1000cc | GT1000, Touring, Sport 1100S | 2009 | YT12B-BS |
| Ducati | 1100cc | Hypermotard | 2007 – 2013 | YT12B-BS |
| Ducati | 796cc | Hypermotard | 2010 – 2013 | YT12B-BS |
| Ducati | 937cc | Hypermotard 939 | 2016 – 2018 | YT12B-BS |
| Ducati | 937cc | Hypermotard 939, 950 | 2016 – 2021 | YT12B-BS |
| Ducati | 937cc | Hyperstrada 939 | 2016 – 2020 | YT12B-BS |
| Ducati | 821cc | Monster | 2014 – 2018 | YT12B-BS |
| Ducati | 1100cc | Monster 1100 | 2009 – 2013 | YT12B-BS |
| Ducati | 1200cc | Monster 1200 | 2014 – 2020 | YT12B-BS |
| Ducati | 696cc | Monster 696 | 2008 – 2013 | YT12B-BS |
| Ducati | 796cc | Monster 796 | 2010 – 2013 | YT12B-BS |
| Ducati | 803cc | Monster 797 | 2017 – 2018 | YT12B-BS |
| Ducati | 1000cc | Monster S2R | 2005 – 2007 | YT12B-BS |
| Ducati | 1000cc | Monster S2R, S4R | 2005 – 2007 | YT12B-BS |
| Ducati | 1100cc | Multistrada | 2007 – 2009 | YT12B-BS |
| Ducati | 1200cc | Multistrada | 2010 – 2020 | YT12B-BS |
| Ducati | 1262cc | Multistrada 1260 | 2018 – 2020 | YT12B-BS |
| Ducati | 937cc | Multistrada 950 | 2017 – 2022 | YT12B-BS |
| Ducati | 1158cc | Multistrada V4 | 2021 – 2022 | YT12B-BS |
| Ducati | 1100cc | Scrambler | 2018 – 2022 | YT12B-BS |
| Ducati | 803cc | Scrambler | 2015 – 2022 | YT12B-BS |
| Ducati | 399cc | Scrambler Sixty2 | 2016 | YT12B-BS |
| Ducati | 944cc | Sport Touring 2 (ST2) | 2001 – 2003 | YT12B-BS |
| Ducati | 848cc | Street Fighter | 2013 – 2015 | YT12B-BS |
| Ducati | 1100cc | Street Fighter, S | 2009 – 2012 | YT12B-BS |
| Ducati | 937cc | SuperSport | 2017 – 2020 | YT12B-BS |
| Ducati | 1098cc | Various All other models | 2001 – 2010 | YT12B-BS |
| Kawasaki | 1000cc | ZX1000-C Ninja ZX-10R | 2004 – 2010 | YT12B-BS |
| Kawasaki | 1000cc | ZX10R (non-ABS) | 2004 – 2010 | YT12B-BS |
| Triumph | 865cc | America | 2001 – 2013 | YT12B-BS |
| Triumph | 865cc | Bonneville, T100, SE, FI | 2008 – 2010 | YT12B-BS |
| Triumph | 865cc | Scrambler | 2008 – 2010 | YT12B-BS |
| Triumph | 865cc | Speedmaster | 2003 – 2015 | YT12B-BS |
| Triumph | 1050cc | Tiger | 2007 – 2012 | YT12B-BS |
| Yamaha | 600cc | FZ6, R | 2005 – 2017 | YT12B-BS |
| Yamaha | 650cc | XVS650 V-Star (All) | 1998 – 2016 | YT12B-BS |
| Yamaha | 1000cc | YZF-R1 | 1998 – 2003 | YT12B-BS |
| Yamaha | 1000cc | YZF-R1 | 1999 – 2003 | YT12B-BS |
| Yamaha | 600cc | YZF-R6 | 1999 – 2000 | YT12B-BS |
Share
