CRANK1 Brake Pads Rear Indian Scout 2017-2021-CB312
₹2,200.00
Or 3 interest free payments of ₹733.34 with
CRANK1 Brake Pads Rear Indian Scout 2017-2021-CB312
CRANK1 Sintered Brake Pads are commonly used in superbikes. They are known for their durability, high performance, and ability to handle extreme riding conditions. Here are some key features and benefits of the CRANK1 sintered series.
HIGH HEAT TOLERANCE:
CRANK1 Sintered brake pads are excellent in high-temperature conditions, making them suitable for aggressive riding, track use, or challenging terrains. They maintain their performance even under heavy braking & prevent brake fade.
EXCELLENT STOPPING POWER
CRANK1 Sintered Pads offer strong and consistent stopping power, making them ideal for riders who demand precise control and responsiveness from their brakes. This is especially important in situations that require quick stops.
LONGER LIFESPAN:
Due to their robust construction, CRANK1 sintered series typically have a longer lifespan than organic or alternatives. This can result in fewer replacements and reduced maintenance costs over time.
VERSATILITY:
CRANK1 Sintered series performs well in various weather conditions, including wet or muddy environments. They maintain their effectiveness even when wet, providing reliable stopping power in diverse riding conditions.
LESS BRAKE FADE:
CRANK1 Sintered Pads help minimize brake fade.
SUITABLE FOR TOURING:
CRANK1 Sintered Pads are often recommended for motorcycles carrying heavy loads, such as touring bikes or those used for long-distance travel. Their durability and heat resistance make them well-suited for these applications.
Please refer to the image for size/specification.
Specific pressure : P < 5,1 Mpa
Sliding speed: V <30 m.
Constant maximum temp: 680 °C
Short time maximum temp: 830°C
FEATURES:
- Very high static friction coefficient
- Low abrasive interaction with the brake rotor material
- Special braking surface modification
- A stainless-steel heat shield for thermal isolation is fitted on the back side of the brake lining
- Minimal difference between braking performance in dry and wet conditions
- High-quality abrasive resistance
- High braking power up to 660°C (max. 830°C)
- The sintered friction material is soldered to the copper-coated backing plate, so separation (which can happen with organic material) is virtually eliminated as a failure risk
.Applications | Year | Position |
Aprilia Caponord 1200 | 2013-2016 | Rear |
Aprilia Dorsoduro 1200 | 2011 Onwards | Rear |
Bajaj Dominar | 2016 Onwards | Rear |
Bajaj Pulsar 220 | – | Rear |
BMW F650GS | 2008-2012 | Rear |
BMW F750GS | 2017 Onwards | Rear |
BMW F800GS | 2006-2012 | Rear |
BMW F800GS Adventure | 2013-2016 | Rear |
BMW F850 GSA | 2017-2023 | Rear |
BMW F850GS | 2017-2023 | Rear |
BMW F900 R | 2020-2023 | Rear |
BMW F900 XR | 2020-2023 | Rear |
BMW G310 GS | 2017-Onwards | Rear |
BMW G310 R | 2016 Onwards | Rear |
BMW S1000R | 2018-2022 | Rear |
BMW S1000 R HP4 | 2013-2014 | Rear |
BMW S1000 RR | 2016-2022 | Rear |
Ducati Monster 797 | 2017-2018 | Rear |
Ducati Monster 937 | 2021 Onwards | Rear |
Ducati Scrambler 1100 | 2018-2020 | Rear |
Ducati Scrambler 800/ICON/DARK | 2015 Onwards | Rear |
Ducati Scrambler Sled 800 | 2017-2018 | Rear |
Ducati Scrambler Nightshift / Full Throttle 800 | 2023-Onwards | Rear |
Harley Davidson Pan America | 2021 Onwards | Rear |
Indian Scout | 2017-2021 | Rear |
KTM 390 Adventure | 2020 Onwards | Rear |
KTM Duke 200 | 2012 Onwards | Rear |
KTM Duke 390 | 2014 Onwards | Rear |
KTM Duke 790 | 2018 Onwards | Rear |
KTM RC 390 | 2014 Onwards | Rear |
RE Continental GT | 2014-2019 | Rear |
RE Interceptor | 2018 Onwards | Rear |
Royal Enfield Himalayan | 2018 Onwards | Rear |
Triumph Daytona 675 | 2013-2017 | Rear |
Triumph Speed Triple 1200 RS | 2021 Onwards | Rear |
Triumph Street Triple 675 | 2013-2016 | Rear |
Triumph Street Triple 675 R | 2014-2016 | Rear |
Triumph Street Triple 765 | 2021-2022 | Rear |
Triumph Street Triple S 765 | 2017-2022 | Rear |
Triumph Tiger 1200 GT | 2022 Onwards | Rear |
Triumph Tiger 1200 Rally Pro / GT | 2022 Onwards | Rear |
Triumph Tiger 850 | 2020-2023 | Rear |
Triumph Tiger 900 | 2020 Onwards | Rear |
Brand
Crank1
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.