Description
SKF Fork Oil Seal OS+DS Green – KITG-43S
SKF seals have been designed and manufactured to obtain better performance than traditional ones and consequent increase of:
- Durability
- Performance and smoothness
- Fork’s protection from water penetration, dust and mud
- UV resistance.
Note: The image is for representation purposes only.
1 | KITG-43S | ||||
2 | Brand | Model | From | To | |
3 | APRILIA | Mana 850 | 2007 | 2010 | |
4 | APRILIA | RSV 1000 | 2000 | 2008 | |
5 | APRILIA | Shiver | 2007 | 2009 | |
6 | APRILIA | Tuono 1000 | 2002 | 2009 | |
7 | BMW MOTORRAD | R nineT | 2016 | 2023 | |
8 | CAGIVA | Raptor 1000 | 2000 | 2005 | |
9 | CAGIVA | Raptor 650 | 2001 | 2006 | |
10 | DUCATI | 1299 PANIGALE | 2015 | 2018 | |
11 | DUCATI | 1299 PANIGALE S | 2015 | 2018 | |
12 | DUCATI | MH 900e | 2001 | 2002 | |
13 | DUCATI | Monster 1000 | 2003 | 2007 | |
14 | DUCATI | Monster 1100 | 2008 | 2009 | |
15 | DUCATI | Monster 600 | 2001 | 2001 | |
16 | DUCATI | Monster 620 | 2000 | 2007 | |
17 | DUCATI | Monster 620 S | 2002 | 2006 | |
18 | DUCATI | Monster 695 | 2007 | 2008 | |
19 | DUCATI | Monster 696 | 2008 | 2013 | |
20 | DUCATI | Monster 750 | 2000 | 2002 | |
21 | DUCATI | Monster 800 | 2003 | 2007 | |
22 | DUCATI | Monster 900 | 2000 | 2002 | |
23 | DUCATI | Monster S2R 1000 | 2005 | 2008 | |
24 | DUCATI | Monster S2R 800 | 2005 | 2008 | |
25 | DUCATI | Monster S4 | 2002 | 2006 | |
26 | DUCATI | Monster S4R | 2002 | 2006 | |
27 | DUCATI | Multistrada 1000 | 2003 | 2006 | |
28 | DUCATI | Multistrada 1100 | 2007 | 2009 | |
29 | DUCATI | Multistrada 620 | 2006 | 2006 | |
30 | DUCATI | Panigale V2 | 2020 | 2023 | |
31 | DUCATI | Panigale V4 | 2020 | 2023 | |
32 | DUCATI | Sportclassic GT 1000 | 2007 | 2009 | |
33 | DUCATI | Sportclassic PaulSmart1000LE | 2006 | 2006 | |
34 | DUCATI | Sportclassic Sport 1000 | 2006 | 2009 | |
35 | DUCATI | Sportclassic Sport 1000 S | 2006 | 2006 | |
36 | DUCATI | Sporttouring ST2 | 2000 | 2007 | |
37 | DUCATI | Sporttouring ST3 | 2000 | 2007 | |
38 | DUCATI | Sporttouring ST4 | 2000 | 2007 | |
39 | DUCATI | Streetfighter V4 | 2020 | 2023 | |
40 | DUCATI | Superbike 748 | 1995 | 2003 | |
41 | DUCATI | Superbike 748 SPS | 1998 | 1999 | |
42 | DUCATI | Superbike 899 Panigale | 2013 | 2015 | |
43 | DUCATI | Superbike 916 SP | 1994 | 1996 | |
44 | DUCATI | Superbike 959 Panigale | 2016 | 2018 | |
45 | DUCATI | Superbike 996 | 2000 | 2001 | |
46 | DUCATI | Superbike 999 | 2003 | 2006 | |
47 | DUCATI | Superbike Panigale 1299 | 2015 | 2018 | |
48 | DUCATI | Supersport 1000 | 2003 | 2007 | |
49 | DUCATI | Supersport 620 | 2003 | 2003 | |
50 | DUCATI | Supersport 620 S | 2003 | 2003 | |
51 | DUCATI | Supersport 750 | 2000 | 2002 | |
52 | DUCATI | Supersport 800 | 2003 | 2007 | |
53 | DUCATI | Supersport 900 | 2000 | 2002 | |
54 | HONDA | CB 1000 R | 2012 | 2023 | |
55 | HONDA | CB 1100 RS | 2018 | 2020 | |
56 | HONDA | CB 1300 SF – X4 | 1997 | 2013 | |
57 | HONDA | CB 900 F – Hornet | 2002 | 2007 | |
58 | HONDA | CBF 900 | 2001 | 2007 | |
59 | HONDA | CBR 1000 RR FIREBLADE | 2004 | 2020 | |
60 | HONDA | CBR 1100 | 1997 | 2003 | |
61 | HONDA | CBR 600 F | 1999 | 2006 | |
62 | HONDA | CBR 600 F4 | 1999 | 2006 | |
63 | HONDA | CBR 929 RR | 2000 | 2003 | |
64 | HONDA | CBR 954 RR | 2000 | 2003 | |
65 | HONDA | CR 125 R | 1987 | 1987 | |
66 | HONDA | CR 125 R | 1992 | 1993 | |
67 | HONDA | CR 250 R | 1985 | 1987 | |
68 | HONDA | CR 250 R | 1992 | 1994 | |
69 | HONDA | CR 500 R | 1984 | 1988 | |
70 | HONDA | CRF 250 L | 2017 | 2020 | |
71 | HONDA | CRF 250 RALLY | 2017 | 2020 | |
72 | HONDA | CRF 300 L | 2022 | 2023 | |
73 | HONDA | NC 700 Vultus | 2014 | 2020 | |
74 | HONDA | VFR 1200 F | 2010 | 2013 | |
75 | HONDA | VFR 750 | 1990 | 1990 | |
76 | HONDA | VFR 800 | 2002 | 2009 | |
77 | HONDA | VFR 800 | 2014 | 2019 | |
78 | HONDA | VFR800 XB | 2011 | 2020 | |
79 | HONDA | VTR1000 FSP | 2001 | 2003 | |
80 | HONDA | XR 600 | 1985 | 2000 | |
81 | HONDA | XRV 750 – Africa Twin | 1990 | 2000 | |
82 | KAWASAKI | NINJA H2 | 2015 | 2023 | |
83 | KAWASAKI | NINJA H2R | 2015 | 2023 | |
84 | KAWASAKI | Vulcan 1600 | 2006 | 2008 | |
85 | KAWASAKI | ZX-10R – Ninja 1000 | 2011 | 2022 | |
86 | KAWASAKI | ZX-10RR NINJA 1000 | 2017 | 2023 | |
87 | SUZUKI | DL650 – V-Strom | 2004 | 2012 | |
88 | SUZUKI | DR – Z250 | 2001 | 2007 | |
89 | SUZUKI | DR 250 | 1990 | 1993 | |
90 | SUZUKI | DR 250 S | 1990 | 1995 | |
91 | SUZUKI | DR 350 | 1990 | 1996 | |
92 | SUZUKI | DR 350 SE | 1990 | 1999 | |
93 | SUZUKI | GSF 1200 – Bandit | 1997 | 2006 | |
94 | SUZUKI | GSF 1250 – Bandit | 2007 | 2012 | |
95 | SUZUKI | GSR 400 | 2006 | 2013 | |
96 | SUZUKI | GSX – R 600 | 2004 | 2005 | |
97 | SUZUKI | GSX – R 750 | 1994 | 2005 | |
98 | SUZUKI | GSX – R1 000 | 2009 | 2021 | |
99 | SUZUKI | RF 900 R | 1994 | 1997 | |
100 | SUZUKI | V-Strom 1000 DL | 2006 | 2009 | |
101 | SUZUKI | V-Strom 1000 DL | 2012 | 2012 | |
102 | TRIUMPH | Speed 94 | 2015 | 2016 | |
103 | TRIUMPH | Speed Triple 1050 | 2005 | 2010 | |
104 | TRIUMPH | Speed Triple 1050 ABS | 2011 | 2015 | |
105 | TRIUMPH | Speed Triple 1050 R | 2011 | 2015 | |
106 | TRIUMPH | Speed Triple 1050 R ABS | 2011 | 2015 | |
107 | TRIUMPH | Speed Triple 1050 Sport | 2016 | 2019 | |
108 | TRIUMPH | Sprint RS | 1999 | 2003 | |
109 | TRIUMPH | Sprint ST | 2002 | 2004 | |
110 | TRIUMPH | Thruxton 1200 R | 2016 | 2023 | |
111 | TRIUMPH | Tiger 1215 Sport | 2016 | 2016 | |
112 | TRIUMPH | Tiger 800 XCx LOW | 2016 | 2023 | |
113 | TRIUMPH | Tiger 800 XR | 2015 | 2023 | |
114 | TRIUMPH | Tiger 800 XRx | 2015 | 2023 | |
115 | TRIUMPH | Tiger 800 XRx LOW | 2016 | 2023 | |
116 | YAMAHA | TZ 250 | 1999 | 1999 | |
117 | YAMAHA | V Star 950 | 2009 | 2012 | |
118 | YAMAHA | V Star Classic | 2004 | 2011 | |
119 | YAMAHA | V-STAR Silverado 1100 | 2003 | 2009 | |
120 | YAMAHA | XV 1700 Road Star | 2003 | 2004 | |
121 | YAMAHA | XV 1700 Road Star Warrior | 2003 | 2014 | |
122 | YAMAHA | XVS 1100A Classic – DragStar Classic – V-Star Class | 2003 | 2009 | |
123 | YAMAHA | XVS 1300 V Star 1300 | 2007 | 2010 |
Brand
Brand
SKF
SKF is a global leader in bearing technology and engineering solutions, renowned for its expertise in designing and manufacturing a wide range of high-quality bearings, seals, and lubrication systems. With a legacy of innovation and over a century of experience, SKF serves various industries including automotive, aerospace, and industrial machinery. Their products are pivotal in enhancing the efficiency, performance, and reliability of machinery and equipment worldwide. SKF’s commitment to sustainability and technological advancement makes them a trusted partner for optimizing operational performance and reducing maintenance costs.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
NOTE:
Shipping is usually done in 2 working days after receiving order. If need express shipping contact our team at 8962258899. If you are making backorder or product is in pre-order state then it will be shipped when we get new stocks.
Once order is shipped and not received when delivery attempt is made, it will come back to us. In such case of RTO (Return to Origin), shipping cost of return and reshipping is to be born by Customer. Once order is shipped tracking details are shared on email and also can be checked in your website account. In any case of delay in delivery due to shipping service provider, we will not be liable. You need to contact shipping service provider.
Some Products are made on order, so may take time of 7-10 days.
Related products
SW-Motech Tank Ring
₹3,100.00
Bash Plate / Sump Guard
SW-Motech Sump Guard for Triumph Tiger 900 – For use with OEM Crashbars – MSS.11.953.10100/B
₹34,200.00
Parts & Accessories
Handlebar Mounted 36W PD USB-C + QC 3.0 (Plastic) – Cliff Top – TY-A2010
₹3,900.00
Reviews
There are no reviews yet.